Mirror Details: mirror.cx
| Name: | mirror.cx |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://ca.mirror.cx/archlinux/ | http | Canada | Yes | No | 2026-04-08 22:58 | 97.9% | 0:49 | 0.88 | 1.91 | 3.7 | Details |
| http://nl.mirror.cx/archlinux/ | http | Netherlands | Yes | Yes | 2026-04-08 23:01 | 100.0% | 0:43 | 0.13 | 0.08 | 0.9 | Details |
| http://no.mirror.cx/archlinux/ | http | Norway | Yes | Yes | 2026-04-08 23:47 | 100.0% | 0:32 | 0.07 | 0.05 | 0.7 | Details |
| https://ca.mirror.cx/archlinux/ | https | Canada | Yes | No | 2026-04-08 22:58 | 95.8% | 0:49 | 0.41 | 0.28 | 1.6 | Details |
| https://nl.mirror.cx/archlinux/ | https | Netherlands | Yes | Yes | 2026-04-08 23:01 | 100.0% | 0:43 | 0.07 | 0.06 | 0.9 | Details |
| https://no.mirror.cx/archlinux/ | https | Norway | Yes | Yes | 2026-04-08 23:47 | 100.0% | 0:32 | 0.11 | 0.09 | 0.7 | Details |
| rsync://ca.mirror.cx/archlinux/ | rsync | Canada | Yes | No | 2026-04-08 22:58 | 100.0% | 0:49 | 1.53 | 0.36 | 2.7 | Details |
| rsync://nl.mirror.cx/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-04-08 23:01 | 100.0% | 0:43 | 0.67 | 0.61 | 2.0 | Details |
| rsync://no.mirror.cx/archlinux/ | rsync | Norway | Yes | Yes | 2026-04-08 23:47 | 100.0% | 0:32 | 0.77 | 0.42 | 1.7 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://ca.mirror.cx/archlinux/ | https | Canada | Connection timed out. | 2026-04-08 13:56 | 4 | details |
| http://ca.mirror.cx/archlinux/ | http | Canada | Connection timed out. | 2026-04-08 13:51 | 3 | details |
| rsync://ca.mirror.cx/archlinux/ | rsync | Canada | rsync subprocess killed after 15.0 seconds | 2026-04-07 03:28 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.