URL Details: http://mirrors.jcut.edu.cn/archlinux/

URL: http://mirrors.jcut.edu.cn/archlinux/
Mirror: jcut.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-09 06:08 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 23:06 7:02 0.54 Yes
2026-06-09 06:06 Germany 78.46.209.220 2026-06-08 23:06 7:00 0.44 Yes
2026-06-09 05:51 Sweden 2001:6b0:19:2::121 2026-06-08 23:06 6:45 0.71 Yes
2026-06-09 05:49 Sweden 194.71.11.121 2026-06-08 23:06 6:43 0.52 Yes
2026-06-09 05:38 United Kingdom 2001:ba8:0:4030::2 2026-06-08 23:06 6:32 0.73 Yes
2026-06-09 05:36 United Kingdom 185.73.44.89 2026-06-08 23:06 6:30 2.44 Yes
2026-06-09 04:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 23:06 5:46 1.53 Yes
2026-06-09 04:50 Germany 78.46.209.220 2026-06-08 23:06 5:44 0.69 Yes
2026-06-09 04:34 United Kingdom 2001:ba8:0:4030::2 2026-06-08 23:06 5:28 1.52 Yes
2026-06-09 04:32 United Kingdom 185.73.44.89 2026-06-08 23:06 5:26 1.51 Yes
2026-06-09 03:52 Sweden 2001:6b0:19:2::121 2026-06-08 23:06 4:46 2.44 Yes
2026-06-09 03:50 Sweden 194.71.11.121 2026-06-08 23:06 4:44 0.48 Yes
2026-06-09 03:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 23:06 4:38 0.54 Yes
2026-06-09 03:42 Germany 78.46.209.220 2026-06-08 23:06 4:36 0.47 Yes
2026-06-09 03:20 United Kingdom 2001:ba8:0:4030::2 2026-06-08 23:06 4:14 0.36 Yes
2026-06-09 03:18 United Kingdom 185.73.44.89 2026-06-08 23:06 4:12 0.47 Yes
2026-06-09 02:49 Sweden 2001:6b0:19:2::121 2026-06-08 23:06 3:43 0.96 Yes
2026-06-09 02:47 Sweden 194.71.11.121 2026-06-08 23:06 3:41 2.48 Yes
2026-06-09 02:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 23:06 3:30 0.58 Yes
2026-06-09 02:34 Germany 78.46.209.220 2026-06-08 23:06 3:28 0.50 Yes
2026-06-09 02:07 United Kingdom 2001:ba8:0:4030::2 2026-06-08 23:06 3:01 0.96 Yes
2026-06-09 02:05 United Kingdom 185.73.44.89 2026-06-08 23:06 2:59 1.17 Yes
2026-06-09 01:06 Sweden 2001:6b0:19:2::121 2026-06-08 23:06 2:00 1.23 Yes
2026-06-09 01:04 Sweden 194.71.11.121 2026-06-08 23:06 1:57 0.49 Yes
2026-06-09 01:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 23:06 1:54 0.59 Yes
2026-06-09 00:58 Germany 78.46.209.220 2026-06-08 23:06 1:52 0.45 Yes
2026-06-09 00:29 United Kingdom 2001:ba8:0:4030::2 2026-06-08 23:06 1:23 0.38 Yes
2026-06-09 00:27 United Kingdom 185.73.44.89 2026-06-08 23:06 1:21 0.47 Yes
2026-06-08 23:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 23:06 0:47 0.54 Yes
2026-06-08 23:51 Germany 78.46.209.220 2026-06-08 23:06 0:45 0.43 Yes
2026-06-08 23:32 Sweden 2001:6b0:19:2::121 2026-06-08 15:01 8:31 0.69 Yes
2026-06-08 23:30 Sweden 194.71.11.121 2026-06-08 15:01 8:29 2.47 Yes
2026-06-08 23:11 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-08 23:09 United Kingdom 185.73.44.89 No Name or service not known
2026-06-08 22:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 15:01 7:00 0.58 Yes
2026-06-08 21:59 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-08 21:59 Germany 78.46.209.220 2026-06-08 15:01 6:58 2.31 Yes
2026-06-08 21:57 United Kingdom 185.73.44.89 No Name or service not known
2026-06-08 21:43 Sweden 2001:6b0:19:2::121 2026-06-08 15:01 6:42 0.61 Yes
2026-06-08 21:41 Sweden 194.71.11.121 No Name or service not known
2026-06-08 20:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 15:01 5:50 0.60 Yes
2026-06-08 20:48 Germany 78.46.209.220 2026-06-08 15:01 5:47 7.23 Yes
2026-06-08 20:13 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-08 20:11 United Kingdom 185.73.44.89 2026-06-08 15:01 5:10 0.46 Yes
2026-06-08 20:01 Sweden 2001:6b0:19:2::121 2026-06-08 15:01 5:00 0.67 Yes
2026-06-08 19:59 Sweden 194.71.11.121 No Name or service not known
2026-06-08 19:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 15:01 4:09 3.13 Yes
2026-06-08 19:08 Germany 78.46.209.220 2026-06-08 15:01 4:06 0.49 Yes
2026-06-08 18:31 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-08 18:29 United Kingdom 185.73.44.89 No Name or service not known
2026-06-08 18:19 Sweden 2001:6b0:19:2::121 2026-06-08 15:01 3:18 0.61 Yes
2026-06-08 18:16 Sweden 194.71.11.121 No Name or service not known
2026-06-08 17:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 15:01 2:27 11.10 Yes
2026-06-08 17:26 Germany 78.46.209.220 2026-06-08 15:01 2:25 0.41 Yes
2026-06-08 17:03 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-08 17:01 United Kingdom 185.73.44.89 No Name or service not known
2026-06-08 16:26 Sweden 2001:6b0:19:2::121 2026-06-08 15:01 1:25 2.41 Yes
2026-06-08 16:23 Sweden 194.71.11.121 2026-06-08 15:01 1:22 0.64 Yes
2026-06-08 15:50 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-08 15:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 15:01 0:49 0.55 Yes
2026-06-08 15:48 United Kingdom 185.73.44.89 2026-06-08 15:01 0:47 0.60 Yes
2026-06-08 15:48 Germany 78.46.209.220 2026-06-08 15:01 0:46 0.42 Yes
2026-06-08 14:46 Sweden 2001:6b0:19:2::121 2026-06-08 06:48 7:58 5.25 Yes
2026-06-08 14:44 Sweden 194.71.11.121 2026-06-08 06:48 7:56 0.68 Yes
2026-06-08 14:40 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-08 14:38 United Kingdom 185.73.44.89 No Name or service not known
2026-06-08 14:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 06:48 7:37 1.53 Yes
2026-06-08 14:23 Germany 78.46.209.220 2026-06-08 06:48 7:35 2.29 Yes
2026-06-08 13:11 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-08 13:09 United Kingdom 185.73.44.89 2026-06-08 06:48 6:21 0.41 Yes
2026-06-08 13:08 Sweden 2001:6b0:19:2::121 2026-06-08 06:48 6:20 1.89 Yes
2026-06-08 13:05 Sweden 194.71.11.121 No Name or service not known
2026-06-08 13:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 06:48 6:15 9.17 Yes
2026-06-08 13:01 Germany 78.46.209.220 2026-06-08 06:48 6:13 2.95 Yes
2026-06-08 12:00 United Kingdom 2001:ba8:0:4030::2 2026-06-08 06:48 5:12 0.47 Yes
2026-06-08 11:57 United Kingdom 185.73.44.89 2026-06-08 06:48 5:09 1.11 Yes
2026-06-08 11:25 Sweden 2001:6b0:19:2::121 2026-06-08 06:48 4:37 0.86 Yes
2026-06-08 11:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 06:48 4:35 0.59 Yes
2026-06-08 11:22 Sweden 194.71.11.121 2026-06-08 06:48 4:34 0.74 Yes
2026-06-08 11:21 Germany 78.46.209.220 2026-06-08 06:48 4:33 0.53 Yes
2026-06-08 10:21 Sweden 2001:6b0:19:2::121 2026-06-08 06:48 3:33 2.40 Yes
2026-06-08 10:18 Sweden 194.71.11.121 2026-06-08 06:48 3:30 0.42 Yes
2026-06-08 10:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 06:48 3:23 1.48 Yes
2026-06-08 10:09 Germany 78.46.209.220 2026-06-08 06:48 3:21 0.42 Yes
2026-06-08 10:00 United Kingdom 2001:ba8:0:4030::2 2026-06-08 06:48 3:12 0.47 Yes
2026-06-08 09:58 United Kingdom 185.73.44.89 2026-06-08 06:48 3:10 2.47 Yes
2026-06-08 09:15 Sweden 2001:6b0:19:2::121 2026-06-08 06:48 2:27 0.70 Yes
2026-06-08 09:12 Sweden 194.71.11.121 2026-06-08 06:48 2:24 0.55 Yes
2026-06-08 08:54 United Kingdom 2001:ba8:0:4030::2 2026-06-08 06:48 2:06 0.47 Yes
2026-06-08 08:52 United Kingdom 185.73.44.89 2026-06-08 06:48 2:04 0.50 Yes
2026-06-08 08:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 06:48 1:48 0.57 Yes
2026-06-08 08:34 Germany 78.46.209.220 2026-06-08 06:48 1:46 2.22 Yes
2026-06-08 08:00 Sweden 2001:6b0:19:2::121 2026-06-08 06:48 1:12 0.70 Yes
2026-06-08 07:58 Sweden 194.71.11.121 2026-06-08 06:48 1:10 4.21 Yes
2026-06-08 07:19 United Kingdom 2001:ba8:0:4030::2 2026-06-07 22:46 8:33 3.29 Yes
2026-06-08 07:17 United Kingdom 185.73.44.89 2026-06-07 22:46 8:31 1.63 Yes
2026-06-08 06:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 22:46 8:04 1.44 Yes
2026-06-08 06:48 Germany 78.46.209.220 2026-06-07 22:46 8:02 0.44 Yes
2026-06-08 06:21 Sweden 2001:6b0:19:2::121 2026-06-07 22:46 7:35 1.36 Yes
2026-06-08 06:19 Sweden 194.71.11.121 2026-06-07 22:46 7:33 0.67 Yes
2026-06-08 05:32 United Kingdom 2001:ba8:0:4030::2 2026-06-07 22:46 6:46 0.38 Yes
2026-06-08 05:30 United Kingdom 185.73.44.89 2026-06-07 22:46 6:44 2.54 Yes
2026-06-08 05:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 22:46 6:15 0.88 Yes
2026-06-08 04:59 Germany 78.46.209.220 2026-06-07 22:46 6:13 0.45 Yes
2026-06-08 04:33 Sweden 2001:6b0:19:2::121 2026-06-07 22:46 5:47 0.59 Yes
2026-06-08 04:31 Sweden 194.71.11.121 2026-06-07 22:46 5:45 1.98 Yes
2026-06-08 04:06 United Kingdom 2001:ba8:0:4030::2 2026-06-07 22:46 5:20 0.52 Yes
2026-06-08 04:04 United Kingdom 185.73.44.89 2026-06-07 22:46 5:18 0.52 Yes
2026-06-08 03:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 22:46 4:18 2.37 Yes
2026-06-08 03:02 Germany 78.46.209.220 2026-06-07 22:46 4:16 0.44 Yes
2026-06-08 02:59 Sweden 2001:6b0:19:2::121 2026-06-07 22:46 4:13 1.91 Yes
2026-06-08 02:57 Sweden 194.71.11.121 2026-06-07 22:46 4:11 0.65 Yes
2026-06-08 02:55 United Kingdom 2001:ba8:0:4030::2 2026-06-07 22:46 4:09 0.42 Yes
2026-06-08 02:53 United Kingdom 185.73.44.89 2026-06-07 22:46 4:07 0.51 Yes
2026-06-08 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 22:46 2:58 0.62 Yes
2026-06-08 01:42 Germany 78.46.209.220 2026-06-07 22:46 2:56 0.46 Yes
2026-06-08 01:05 United Kingdom 2001:ba8:0:4030::2 2026-06-07 22:46 2:19 0.51 Yes
2026-06-08 01:03 United Kingdom 185.73.44.89 2026-06-07 22:46 2:17 2.23 Yes
2026-06-08 01:00 Sweden 2001:6b0:19:2::121 2026-06-07 22:46 2:14 1.94 Yes
2026-06-08 00:58 Sweden 194.71.11.121 2026-06-07 22:46 2:11 0.64 Yes
2026-06-07 23:53 United Kingdom 2001:ba8:0:4030::2 2026-06-07 22:46 1:07 0.71 Yes
2026-06-07 23:51 United Kingdom 185.73.44.89 2026-06-07 22:46 1:05 0.43 Yes
2026-06-07 23:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 22:46 0:58 0.80 Yes
2026-06-07 23:43 Germany 78.46.209.220 2026-06-07 22:46 0:57 5.96 Yes
2026-06-07 23:41 Sweden 2001:6b0:19:2::121 2026-06-07 22:46 0:55 1.92 Yes
2026-06-07 23:39 Sweden 194.71.11.121 2026-06-07 22:46 0:53 1.21 Yes
2026-06-07 22:27 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-07 22:25 Sweden 194.71.11.121 2026-06-07 14:31 7:53 2.16 Yes
2026-06-07 22:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 14:31 7:45 7.39 Yes
2026-06-07 22:15 Germany 78.46.209.220 2026-06-07 14:31 7:43 0.43 Yes
2026-06-07 22:13 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-07 22:11 United Kingdom 185.73.44.89 No Name or service not known
2026-06-07 21:08 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-07 21:06 United Kingdom 185.73.44.89 No Name or service not known
2026-06-07 20:56 Sweden 2001:6b0:19:2::121 2026-06-07 14:31 6:25 4.59 Yes
2026-06-07 20:54 Sweden 194.71.11.121 2026-06-07 14:31 6:23 0.63 Yes
2026-06-07 20:37 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 14:31 6:05 5.60 Yes
2026-06-07 20:35 Germany 78.46.209.220 2026-06-07 14:31 6:03 0.46 Yes
2026-06-07 19:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 14:31 5:03 2.39 Yes
2026-06-07 19:33 Germany 78.46.209.220 2026-06-07 14:31 5:01 0.48 Yes
2026-06-07 19:31 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-07 19:29 United Kingdom 185.73.44.89 No Name or service not known
2026-06-07 19:28 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-07 19:25 Sweden 194.71.11.121 No Name or service not known
2026-06-07 18:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 14:31 3:43 32.99 Yes
2026-06-07 18:13 Germany 78.46.209.220 2026-06-07 14:31 3:41 22.96 Yes
2026-06-07 18:02 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-07 18:00 United Kingdom 185.73.44.89 No Name or service not known
2026-06-07 17:34 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-07 17:32 Sweden 194.71.11.121 2026-06-07 14:31 3:00 0.65 Yes
2026-06-07 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 14:31 1:47 12.59 Yes
2026-06-07 16:16 Germany 78.46.209.220 2026-06-07 14:31 1:45 1.52 Yes
2026-06-07 16:06 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-07 16:04 United Kingdom 185.73.44.89 No Name or service not known
2026-06-07 15:57 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-07 15:54 Sweden 194.71.11.121 No Name or service not known
2026-06-07 14:57 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-07 14:55 United Kingdom 185.73.44.89 No Name or service not known
2026-06-07 14:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 07:28 6:59 17.58 Yes
2026-06-07 14:25 Germany 78.46.209.220 2026-06-07 07:28 6:57 2.30 Yes
2026-06-07 14:24 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-07 14:22 Sweden 194.71.11.121 2026-06-07 07:28 6:53 1.64 Yes
2026-06-07 13:00 United Kingdom 2001:ba8:0:4030::2 2026-06-07 07:28 5:31 11.60 Yes
2026-06-07 12:58 United Kingdom 185.73.44.89 2026-06-07 07:28 5:29 1.40 Yes
2026-06-07 12:55 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-07 12:53 Sweden 194.71.11.121 2026-06-07 07:28 5:25 0.71 Yes
2026-06-07 12:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 07:28 5:24 3.50 Yes
2026-06-07 12:51 Germany 78.46.209.220 2026-06-07 07:28 5:22 0.49 Yes
2026-06-07 11:33 United Kingdom 2001:ba8:0:4030::2 2026-06-07 07:28 4:05 2.56 Yes
2026-06-07 11:31 United Kingdom 185.73.44.89 2026-06-07 07:28 4:03 2.74 Yes
2026-06-07 10:45 Sweden 2001:6b0:19:2::121 2026-06-07 07:28 3:17 1.71 Yes
2026-06-07 10:43 Sweden 194.71.11.121 2026-06-07 07:28 3:15 0.73 Yes
2026-06-07 10:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 07:28 2:58 2.43 Yes
2026-06-07 10:26 United Kingdom 2001:ba8:0:4030::2 2026-06-07 07:28 2:58 0.43 Yes
2026-06-07 10:25 Germany 78.46.209.220 2026-06-07 07:28 2:56 1.13 Yes
2026-06-07 10:24 United Kingdom 185.73.44.89 2026-06-07 07:28 2:56 0.51 Yes
2026-06-07 09:01 United Kingdom 2001:ba8:0:4030::2 2026-06-07 07:28 1:33 2.46 Yes
2026-06-07 08:59 United Kingdom 185.73.44.89 2026-06-07 07:28 1:31 3.95 Yes
2026-06-07 08:52 Sweden 2001:6b0:19:2::121 2026-06-07 07:28 1:23 0.60 Yes
2026-06-07 08:50 Sweden 194.71.11.121 2026-06-07 07:28 1:21 0.48 Yes
2026-06-07 08:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 07:28 1:21 0.62 Yes
2026-06-07 08:47 Germany 78.46.209.220 2026-06-07 07:28 1:19 0.45 Yes
2026-06-07 07:30 United Kingdom 2001:ba8:0:4030::2 2026-06-06 23:26 8:04 2.34 Yes
2026-06-07 07:28 Sweden 2001:6b0:19:2::121 2026-06-06 23:26 8:01 1.76 Yes
2026-06-07 07:28 United Kingdom 185.73.44.89 2026-06-06 23:26 8:01 2.52 Yes
2026-06-07 07:26 Sweden 194.71.11.121 2026-06-06 23:26 7:59 0.45 Yes
2026-06-07 07:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 23:26 7:44 0.61 Yes
2026-06-07 07:08 Germany 78.46.209.220 2026-06-06 23:26 7:42 0.50 Yes
2026-06-07 06:01 United Kingdom 2001:ba8:0:4030::2 2026-06-06 23:26 6:35 5.55 Yes
2026-06-07 05:59 United Kingdom 185.73.44.89 2026-06-06 23:26 6:32 1.51 Yes
2026-06-07 05:55 Sweden 2001:6b0:19:2::121 2026-06-06 23:26 6:29 0.86 Yes
2026-06-07 05:53 Sweden 194.71.11.121 2026-06-06 23:26 6:27 0.59 Yes
2026-06-07 05:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 23:26 6:15 1.52 Yes
2026-06-07 05:40 Germany 78.46.209.220 2026-06-06 23:26 6:14 0.49 Yes
2026-06-07 04:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 23:26 5:14 0.61 Yes
2026-06-07 04:38 Germany 78.46.209.220 2026-06-06 23:26 5:12 0.51 Yes
2026-06-07 04:37 Sweden 2001:6b0:19:2::121 2026-06-06 23:26 5:11 0.70 Yes
2026-06-07 04:35 Sweden 194.71.11.121 2026-06-06 23:26 5:09 1.36 Yes
2026-06-07 04:04 United Kingdom 2001:ba8:0:4030::2 2026-06-06 23:26 4:37 3.52 Yes
2026-06-07 04:02 United Kingdom 185.73.44.89 2026-06-06 23:26 4:35 1.85 Yes
2026-06-07 03:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 23:26 3:44 2.38 Yes
2026-06-07 03:09 Germany 78.46.209.220 2026-06-06 23:26 3:42 0.49 Yes
2026-06-07 02:40 Sweden 2001:6b0:19:2::121 2026-06-06 23:26 3:14 1.70 Yes
2026-06-07 02:38 Sweden 194.71.11.121 2026-06-06 23:26 3:12 1.06 Yes
2026-06-07 02:28 United Kingdom 2001:ba8:0:4030::2 2026-06-06 23:26 3:01 1.25 Yes
2026-06-07 02:26 United Kingdom 185.73.44.89 2026-06-06 23:26 2:59 0.40 Yes
2026-06-07 01:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 23:26 2:27 0.57 Yes
2026-06-07 01:51 Germany 78.46.209.220 2026-06-06 23:26 2:25 0.50 Yes
2026-06-07 01:33 Sweden 2001:6b0:19:2::121 2026-06-06 23:26 2:07 0.69 Yes
2026-06-07 01:31 Sweden 194.71.11.121 2026-06-06 23:26 2:05 0.55 Yes
2026-06-07 01:16 United Kingdom 2001:ba8:0:4030::2 2026-06-06 23:26 1:49 0.56 Yes
2026-06-07 01:14 United Kingdom 185.73.44.89 2026-06-06 23:26 1:47 0.47 Yes
2026-06-07 00:16 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 23:26 0:49 0.60 Yes
2026-06-07 00:14 Germany 78.46.209.220 2026-06-06 23:26 0:47 0.46 Yes
2026-06-07 00:04 Sweden 2001:6b0:19:2::121 2026-06-06 23:26 0:38 0.70 Yes
2026-06-07 00:02 Sweden 194.71.11.121 2026-06-06 23:26 0:36 0.81 Yes
2026-06-06 23:50 United Kingdom 2001:ba8:0:4030::2 2026-06-06 23:26 0:24 0.51 Yes
2026-06-06 23:48 United Kingdom 185.73.44.89 2026-06-06 23:26 0:22 0.36 Yes
2026-06-06 22:39 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 14:58 7:41 2.38 Yes
2026-06-06 22:37 Germany 78.46.209.220 2026-06-06 14:58 7:39 0.48 Yes
2026-06-06 22:31 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-06 22:29 Sweden 194.71.11.121 2026-06-06 14:58 7:31 0.70 Yes
2026-06-06 22:25 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-06 22:23 United Kingdom 185.73.44.89 2026-06-06 14:58 7:25 0.46 Yes
2026-06-06 21:28 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-06 21:26 Sweden 194.71.11.121 2026-06-06 14:58 6:28 0.64 Yes
2026-06-06 21:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 14:58 6:20 55.71 Yes
2026-06-06 21:16 Germany 78.46.209.220 2026-06-06 14:58 6:18 0.48 Yes
2026-06-06 20:54 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-06 20:52 United Kingdom 185.73.44.89 No Name or service not known
2026-06-06 20:19 Sweden 2001:6b0:19:2::121 2026-06-06 14:58 5:21 0.60 Yes
2026-06-06 20:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 14:58 5:20 0.58 Yes
2026-06-06 20:16 Sweden 194.71.11.121 2026-06-06 14:58 5:18 0.48 Yes
2026-06-06 20:16 Germany 78.46.209.220 2026-06-06 14:58 5:18 0.50 Yes
2026-06-06 18:54 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-06 18:52 United Kingdom 185.73.44.89 No Name or service not known
2026-06-06 18:49 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-06 18:47 Sweden 194.71.11.121 2026-06-06 14:58 3:48 0.47 Yes
2026-06-06 18:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 14:58 3:30 1.15 Yes
2026-06-06 18:26 Germany 78.46.209.220 2026-06-06 14:58 3:28 2.64 Yes
2026-06-06 17:37 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-06 17:35 Sweden 194.71.11.121 2026-06-06 14:58 2:37 0.57 Yes
2026-06-06 17:18 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-06 17:16 United Kingdom 185.73.44.89 No Name or service not known
2026-06-06 16:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 14:58 1:38 1.61 Yes
2026-06-06 16:34 Germany 78.46.209.220 2026-06-06 14:58 1:36 0.60 Yes
2026-06-06 16:17 United Kingdom 2001:ba8:0:4030::2 2026-06-06 14:58 1:19 12.58 Yes
2026-06-06 16:15 United Kingdom 185.73.44.89 No Name or service not known
2026-06-06 15:42 Sweden 2001:6b0:19:2::121 2026-06-06 14:58 0:44 1.70 Yes
2026-06-06 15:40 Sweden 194.71.11.121 2026-06-06 14:58 0:42 0.44 Yes
2026-06-06 15:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 06:55 8:09 2.89 Yes
2026-06-06 15:02 Germany 78.46.209.220 2026-06-06 06:55 8:07 0.42 Yes
2026-06-06 14:37 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-06 14:35 Sweden 194.71.11.121 2026-06-06 06:55 7:40 0.66 Yes
2026-06-06 14:21 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-06 14:19 United Kingdom 185.73.44.89 2026-06-06 06:55 7:24 0.51 Yes
2026-06-06 13:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 06:55 6:25 6.15 Yes
2026-06-06 13:18 Germany 78.46.209.220 2026-06-06 06:55 6:23 4.27 Yes
2026-06-06 13:12 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-06 13:10 United Kingdom 185.73.44.89 2026-06-06 06:55 6:15 0.43 Yes
2026-06-06 12:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 06:55 5:20 0.65 Yes
2026-06-06 12:13 Germany 78.46.209.220 2026-06-06 06:55 5:18 9.80 Yes
2026-06-06 12:11 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-06 12:09 Sweden 194.71.11.121 2026-06-06 06:55 5:14 0.42 Yes
2026-06-06 11:13 United Kingdom 2001:ba8:0:4030::2 2026-06-06 06:55 4:18 0.37 Yes
2026-06-06 11:11 United Kingdom 185.73.44.89 2026-06-06 06:55 4:16 1.45 Yes
2026-06-06 10:53 Sweden 2001:6b0:19:2::121 2026-06-06 06:55 3:58 1.72 Yes
2026-06-06 10:51 Sweden 194.71.11.121 2026-06-06 06:55 3:56 3.61 Yes
2026-06-06 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 06:55 3:22 2.44 Yes
2026-06-06 10:15 Germany 78.46.209.220 2026-06-06 06:55 3:20 0.49 Yes
2026-06-06 09:48 United Kingdom 2001:ba8:0:4030::2 2026-06-06 06:55 2:53 1.53 Yes
2026-06-06 09:46 United Kingdom 185.73.44.89 2026-06-06 06:55 2:51 0.95 Yes
2026-06-06 09:16 Sweden 2001:6b0:19:2::121 2026-06-06 06:55 2:21 0.60 Yes
2026-06-06 09:14 Sweden 194.71.11.121 2026-06-06 06:55 2:19 2.17 Yes
2026-06-06 08:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 06:55 1:25 0.61 Yes
2026-06-06 08:19 Germany 78.46.209.220 2026-06-06 06:55 1:24 1.51 Yes
2026-06-06 08:14 Sweden 2001:6b0:19:2::121 2026-06-06 06:55 1:18 1.62 Yes
2026-06-06 08:11 Sweden 194.71.11.121 2026-06-06 06:55 1:16 0.41 Yes
2026-06-06 07:58 United Kingdom 2001:ba8:0:4030::2 2026-06-06 06:55 1:03 1.88 Yes
2026-06-06 07:56 United Kingdom 185.73.44.89 2026-06-06 06:55 1:01 1.54 Yes
2026-06-06 07:12 Sweden 2001:6b0:19:2::121 2026-06-05 22:50 8:22 1.86 Yes
2026-06-06 07:10 Sweden 194.71.11.121 2026-06-05 22:50 8:19 0.52 Yes
2026-06-06 06:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 22:50 7:53 0.80 Yes
2026-06-06 06:43 United Kingdom 2001:ba8:0:4030::2 2026-06-05 22:50 7:52 0.51 Yes
2026-06-06 06:42 Germany 78.46.209.220 2026-06-05 22:50 7:51 6.85 Yes
2026-06-06 06:41 United Kingdom 185.73.44.89 2026-06-05 22:50 7:50 0.46 Yes
