URL Details: http://is.mirror.flokinet.net/archlinux/
| URL: | http://is.mirror.flokinet.net/archlinux/ |
|---|---|
| Mirror: | flokinet.net |
| Protocol: | http |
| Country: | Iceland |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-07 21:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 283:08 | 0.07 | Yes | |
| 2026-06-07 21:06 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 283:06 | 0.07 | Yes | |
| 2026-06-07 20:56 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 282:57 | 0.13 | Yes | |
| 2026-06-07 20:54 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 282:54 | 0.13 | Yes | |
| 2026-06-07 20:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 282:37 | 0.24 | Yes | |
| 2026-06-07 20:34 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 282:35 | 0.12 | Yes | |
| 2026-06-07 19:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 281:35 | 0.22 | Yes | |
| 2026-06-07 19:33 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 281:33 | 0.18 | Yes | |
| 2026-06-07 19:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 281:31 | 0.08 | Yes | |
| 2026-06-07 19:29 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 281:29 | 0.11 | Yes | |
| 2026-06-07 19:27 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 281:28 | 0.16 | Yes | |
| 2026-06-07 19:25 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 281:26 | 0.13 | Yes | |
| 2026-06-07 18:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 280:15 | 0.10 | Yes | |
| 2026-06-07 18:12 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 280:13 | 0.12 | Yes | |
| 2026-06-07 18:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 280:02 | 0.24 | Yes | |
| 2026-06-07 18:00 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 280:00 | 0.08 | Yes | |
| 2026-06-07 17:34 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 279:34 | 0.13 | Yes | |
| 2026-06-07 17:31 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 279:32 | 0.13 | Yes | |
| 2026-06-07 16:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 278:19 | 0.18 | Yes | |
| 2026-06-07 16:16 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 278:17 | 0.16 | Yes | |
| 2026-06-07 16:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 278:07 | 0.07 | Yes | |
| 2026-06-07 16:04 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 278:05 | 0.07 | Yes | |
| 2026-06-07 15:56 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 277:57 | 0.13 | Yes | |
| 2026-06-07 15:54 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 277:55 | 0.13 | Yes | |
| 2026-06-07 14:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 276:58 | 0.07 | Yes | |
| 2026-06-07 14:55 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 276:56 | 3.13 | Yes | |
| 2026-06-07 14:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 276:28 | 0.22 | Yes | |
| 2026-06-07 14:25 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 276:25 | 0.17 | Yes | |
| 2026-06-07 14:24 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 276:24 | 0.13 | Yes | |
| 2026-06-07 14:21 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 276:22 | 0.15 | Yes | |
| 2026-06-07 13:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 275:00 | 0.12 | Yes | |
| 2026-06-07 12:57 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 274:58 | 0.07 | Yes | |
| 2026-06-07 12:55 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 274:56 | 0.13 | Yes | |
| 2026-06-07 12:53 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 274:54 | 0.13 | Yes | |
| 2026-06-07 12:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 274:53 | 0.20 | Yes | |
| 2026-06-07 12:50 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 274:51 | 0.12 | Yes | |
| 2026-06-07 11:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 273:34 | 0.07 | Yes | |
| 2026-06-07 11:31 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 273:31 | 0.22 | Yes | |
| 2026-06-07 10:45 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 272:46 | 0.29 | Yes | |
| 2026-06-07 10:43 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 272:43 | 0.21 | Yes | |
| 2026-06-07 10:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 272:27 | 0.16 | Yes | |
| 2026-06-07 10:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 272:27 | 0.12 | Yes | |
| 2026-06-07 10:24 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 272:25 | 0.16 | Yes | |
| 2026-06-07 10:24 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 272:24 | 0.07 | Yes | |
| 2026-06-07 09:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 271:02 | 0.08 | Yes | |
| 2026-06-07 08:59 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 270:59 | 0.12 | Yes | |
| 2026-06-07 08:52 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 270:52 | 0.13 | Yes | |
| 2026-06-07 08:49 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 270:50 | 0.26 | Yes | |
| 2026-06-07 08:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 270:49 | 0.10 | Yes | |
| 2026-06-07 08:47 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 270:47 | 0.19 | Yes | |
| 2026-06-07 07:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 269:30 | 0.10 | Yes | |
| 2026-06-07 07:28 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 269:28 | 0.23 | Yes | |
| 2026-06-07 07:27 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 269:28 | 0.08 | Yes | |
| 2026-06-07 07:25 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 269:26 | 0.14 | Yes | |
| 2026-06-07 07:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 269:11 | 0.10 | Yes | |
| 2026-06-07 07:08 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 269:09 | 0.12 | Yes | |
| 2026-06-07 06:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 268:01 | 0.07 | Yes | |
| 2026-06-07 05:59 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 267:59 | 0.08 | Yes | |
| 2026-06-07 05:55 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 267:56 | 0.14 | Yes | |
| 2026-06-07 05:53 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 267:53 | 0.13 | Yes | |
| 2026-06-07 05:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 267:42 | 0.17 | Yes | |
| 2026-06-07 05:40 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 267:40 | 0.19 | Yes | |
| 2026-06-07 04:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 266:41 | 0.22 | Yes | |
| 2026-06-07 04:38 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 266:38 | 0.22 | Yes | |
| 2026-06-07 04:37 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 266:37 | 0.65 | Yes | |
| 2026-06-07 04:35 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 266:35 | 0.25 | Yes | |
| 2026-06-07 04:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 266:04 | 0.12 | Yes | |
| 2026-06-07 04:02 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 266:02 | 0.09 | Yes | |
| 2026-06-07 03:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 265:11 | 0.10 | Yes | |
| 2026-06-07 03:08 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 265:09 | 0.18 | Yes | |
| 2026-06-07 02:40 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 264:41 | 0.20 | Yes | |
| 2026-06-07 02:38 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 264:38 | 0.13 | Yes | |
| 2026-06-07 02:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 264:28 | 0.07 | Yes | |
| 2026-06-07 02:25 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 264:26 | 0.07 | Yes | |
| 2026-06-07 01:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 263:54 | 0.16 | Yes | |
| 2026-06-07 01:51 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 263:51 | 0.23 | Yes | |
| 2026-06-07 01:33 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 263:34 | 0.16 | Yes | |
| 2026-06-07 01:31 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 263:31 | 0.13 | Yes | |
| 2026-06-07 01:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 263:16 | 0.07 | Yes | |
| 2026-06-07 01:13 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 263:14 | 0.09 | Yes | |
| 2026-06-07 00:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 262:16 | 0.10 | Yes | |
| 2026-06-07 00:13 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 262:14 | 0.23 | Yes | |
| 2026-06-07 00:04 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 262:05 | 0.13 | Yes | |
| 2026-06-07 00:02 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 262:02 | 0.19 | Yes | |
| 2026-06-06 23:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 261:50 | 0.08 | Yes | |
| 2026-06-06 23:48 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 261:48 | 0.07 | Yes | |
| 2026-06-06 22:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 260:40 | 0.17 | Yes | |
| 2026-06-06 22:37 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 260:38 | 0.22 | Yes | |
| 2026-06-06 22:31 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 260:32 | 0.41 | Yes | |
| 2026-06-06 22:29 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 260:29 | 0.13 | Yes | |
| 2026-06-06 22:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 260:25 | 0.08 | Yes | |
| 2026-06-06 22:22 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 260:23 | 0.07 | Yes | |
| 2026-06-06 21:28 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 259:29 | 0.13 | Yes | |
| 2026-06-06 21:26 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 259:26 | 0.13 | Yes | |
| 2026-06-06 21:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 259:19 | 0.10 | Yes | |
| 2026-06-06 21:16 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 259:16 | 0.20 | Yes | |
| 2026-06-06 20:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 258:55 | 0.07 | Yes | |
| 2026-06-06 20:52 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 258:52 | 0.16 | Yes | |
| 2026-06-06 20:19 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 258:19 | 1.17 | Yes | |
| 2026-06-06 20:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 258:18 | 0.24 | Yes | |
| 2026-06-06 20:16 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 258:17 | 0.46 | Yes | |
| 2026-06-06 20:15 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 258:16 | 0.18 | Yes | |
| 2026-06-06 18:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 256:55 | 0.12 | Yes | |
| 2026-06-06 18:52 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 256:53 | 0.12 | Yes | |
| 2026-06-06 18:49 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 256:49 | 0.17 | Yes | |
| 2026-06-06 18:46 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 256:47 | 0.19 | Yes | |
| 2026-06-06 18:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 256:29 | 0.17 | Yes | |
| 2026-06-06 18:26 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 256:27 | 0.12 | Yes | |
| 2026-06-06 17:37 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 255:38 | 0.13 | Yes | |
| 2026-06-06 17:35 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 255:35 | 0.17 | Yes | |
| 2026-06-06 17:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 255:18 | 0.08 | Yes | |
| 2026-06-06 17:16 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 255:16 | 0.07 | Yes | |
| 2026-06-06 16:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 254:36 | 0.49 | Yes | |
| 2026-06-06 16:33 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 254:34 | 0.12 | Yes | |
| 2026-06-06 16:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 254:18 | 0.07 | Yes | |
| 2026-06-06 16:15 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 254:16 | 0.12 | Yes | |
| 2026-06-06 15:42 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 253:43 | 0.13 | Yes | |
| 2026-06-06 15:40 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 253:40 | 0.14 | Yes | |
| 2026-06-06 15:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 253:04 | 0.28 | Yes | |
| 2026-06-06 15:01 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 253:02 | 0.21 | Yes | |
| 2026-06-06 14:37 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 252:37 | 0.13 | Yes | |
| 2026-06-06 14:34 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 252:35 | 0.13 | Yes | |
| 2026-06-06 14:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 252:22 | 0.11 | Yes | |
| 2026-06-06 14:19 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 252:19 | 0.07 | Yes | |
| 2026-06-06 13:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 251:20 | 0.10 | Yes | |
| 2026-06-06 13:17 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 251:18 | 0.21 | Yes | |
| 2026-06-06 13:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 251:13 | 0.07 | Yes | |
| 2026-06-06 13:10 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 251:10 | 0.11 | Yes | |
| 2026-06-06 12:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 250:16 | 0.22 | Yes | |
| 2026-06-06 12:13 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 250:14 | 0.12 | Yes | |
| 2026-06-06 12:11 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 250:11 | 0.13 | Yes | |
| 2026-06-06 12:09 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 250:09 | 0.20 | Yes | |
| 2026-06-06 11:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 249:13 | 0.16 | Yes | |
| 2026-06-06 11:10 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 249:11 | 0.07 | Yes | |
| 2026-06-06 10:53 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 248:54 | 0.17 | Yes | |
| 2026-06-06 10:51 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 248:51 | 0.26 | Yes | |
| 2026-06-06 10:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 248:18 | 0.20 | Yes | |
| 2026-06-06 10:15 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 248:16 | 0.18 | Yes | |
| 2026-06-06 09:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 247:49 | 0.07 | Yes | |
| 2026-06-06 09:46 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 247:47 | 0.16 | Yes | |
| 2026-06-06 09:16 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 247:16 | 0.13 | Yes | |
| 2026-06-06 09:13 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 247:14 | 0.13 | Yes | |
| 2026-06-06 08:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 246:21 | 0.10 | Yes | |
| 2026-06-06 08:18 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 246:19 | 0.23 | Yes | |
| 2026-06-06 08:13 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 246:14 | 0.21 | Yes | |
| 2026-06-06 08:11 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 246:11 | 0.16 | Yes | |
| 2026-06-06 07:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 245:58 | 0.07 | Yes | |
| 2026-06-06 07:56 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 245:56 | 0.09 | Yes | |
| 2026-06-06 07:12 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 245:13 | 0.13 | Yes | |
| 2026-06-06 07:10 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 245:10 | 0.13 | Yes | |
| 2026-06-06 06:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 244:44 | 0.14 | Yes | |
| 2026-06-06 06:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 244:43 | 0.12 | Yes | |
| 2026-06-06 06:41 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 244:42 | 0.12 | Yes | |
| 2026-06-06 06:40 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 244:41 | 0.07 | Yes | |
| 2026-06-06 05:38 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 243:39 | 0.21 | Yes | |
| 2026-06-06 05:36 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 243:37 | 0.29 | Yes | |
| 2026-06-06 05:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 243:22 | 0.12 | Yes | |
| 2026-06-06 05:20 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 243:20 | 0.15 | Yes | |
| 2026-06-06 05:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 243:16 | 0.07 | Yes | |
| 2026-06-06 05:13 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 243:14 | 0.12 | Yes | |
| 2026-06-06 03:50 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 241:51 | 0.17 | Yes | |
| 2026-06-06 03:48 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 241:49 | 0.22 | Yes | |
| 2026-06-06 03:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 241:47 | 0.18 | Yes | |
| 2026-06-06 03:44 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 241:44 | 0.08 | Yes | |
| 2026-06-06 03:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 241:38 | 0.16 | Yes | |
| 2026-06-06 03:36 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 241:36 | 0.16 | Yes | |
| 2026-06-06 02:21 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 240:22 | 0.21 | Yes | |
| 2026-06-06 02:19 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 240:19 | 0.13 | Yes | |
| 2026-06-06 02:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 240:05 | 0.12 | Yes | |
| 2026-06-06 02:03 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 240:03 | 0.08 | Yes | |
| 2026-06-06 02:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 240:03 | 0.20 | Yes | |
| 2026-06-06 02:00 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 240:01 | 0.16 | Yes | |
| 2026-06-06 01:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 239:04 | 0.20 | Yes | |
| 2026-06-06 01:01 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 239:01 | 0.11 | Yes | |
| 2026-06-06 00:46 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 238:46 | 0.13 | Yes | |
| 2026-06-06 00:43 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 238:44 | 0.16 | Yes | |
| 2026-06-06 00:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 238:06 | 0.11 | Yes | |
| 2026-06-06 00:03 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 238:04 | 0.19 | Yes | |
| 2026-06-05 23:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 237:22 | 0.35 | Yes | |
| 2026-06-05 23:20 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 237:20 | 0.07 | Yes | |
| 2026-06-05 22:58 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 236:59 | 0.17 | Yes | |
| 2026-06-05 22:56 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 236:57 | 0.13 | Yes | |
| 2026-06-05 22:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 236:17 | 0.21 | Yes | |
| 2026-06-05 22:15 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 236:15 | 0.16 | Yes | |
| 2026-06-05 21:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 235:56 | 0.17 | Yes | |
| 2026-06-05 21:53 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 235:54 | 0.08 | Yes | |
| 2026-06-05 21:35 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 235:36 | 0.13 | Yes | |
| 2026-06-05 21:33 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 235:34 | 0.13 | Yes | |
| 2026-06-05 21:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 235:10 | 0.14 | Yes | |
| 2026-06-05 21:07 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 235:07 | 0.12 | Yes | |
| 2026-06-05 20:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 234:35 | 0.07 | Yes | |
| 2026-06-05 20:33 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 234:33 | 0.12 | Yes | |
| 2026-06-05 19:46 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 233:47 | 0.14 | Yes | |
| 2026-06-05 19:44 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 233:44 | 0.13 | Yes | |
| 2026-06-05 19:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 233:26 | 0.14 | Yes | |
| 2026-06-05 19:23 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 233:23 | 0.19 | Yes | |
| 2026-06-05 19:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 233:19 | 0.07 | Yes | |
| 2026-06-05 19:16 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 233:16 | 0.09 | Yes | |
| 2026-06-05 18:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 232:22 | 0.17 | Yes | |
| 2026-06-05 18:19 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 232:20 | 0.20 | Yes | |
| 2026-06-05 18:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 232:18 | 0.08 | Yes | |
| 2026-06-05 18:15 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 232:16 | 0.15 | Yes | |
| 2026-06-05 18:10 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 232:10 | 0.14 | Yes | |
| 2026-06-05 18:08 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 232:08 | 0.13 | Yes | |
| 2026-06-05 16:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 230:55 | 0.13 | Yes | |
| 2026-06-05 16:52 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 230:52 | 0.13 | Yes | |
| 2026-06-05 16:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 230:35 | 0.08 | Yes | |
| 2026-06-05 16:32 | United Kingdom | 185.73.44.89 | 2026-05-27 01:59 | 230:33 | 0.13 | Yes | |
| 2026-06-05 16:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 230:33 | 0.18 | Yes | |
| 2026-06-05 16:30 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 230:31 | 0.21 | Yes | |
| 2026-06-05 15:52 | Sweden | 2001:6b0:19:2::121 | 2026-05-27 01:59 | 229:53 | 0.13 | Yes | |
| 2026-06-05 15:50 | Sweden | 194.71.11.121 | 2026-05-27 01:59 | 229:50 | 0.13 | Yes | |
| 2026-06-05 15:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-27 01:59 | 229:29 | 0.22 | Yes | |
| 2026-06-05 15:26 | Germany | 78.46.209.220 | 2026-05-27 01:59 | 229:27 | 0.21 | Yes | |
| 2026-06-05 14:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-27 01:59 | 228:48 | 0.26 | Yes | |
