URL Details: rsync://ro.mirror.flokinet.net/archlinux/

URL: rsync://ro.mirror.flokinet.net/archlinux/
Mirror: flokinet.net
Protocol: rsync
Country: Romania
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-04 21:20 United Kingdom 2001:ba8:0:4030::2 2026-04-04 18:29 2:51 1.80 Yes
2026-04-04 21:18 United Kingdom 185.73.44.89 2026-04-04 18:29 2:49 1.38 Yes
2026-04-04 20:54 Sweden 2001:6b0:19:2::121 2026-04-04 18:29 2:25 11.15 Yes
2026-04-04 20:52 Sweden 194.71.11.121 2026-04-04 18:29 2:23 6.84 Yes
2026-04-04 20:13 United Kingdom 2001:ba8:0:4030::2 2026-04-04 18:29 1:43 6.15 Yes
2026-04-04 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 18:29 1:43 5.60 Yes
2026-04-04 20:11 United Kingdom 185.73.44.89 2026-04-04 18:29 1:42 3.74 Yes
2026-04-04 20:11 Germany 78.46.209.220 2026-04-04 18:29 1:42 5.62 Yes
2026-04-04 18:59 Sweden 2001:6b0:19:2::121 2026-04-04 18:29 0:29 6.91 Yes
2026-04-04 18:57 Sweden 194.71.11.121 2026-04-04 18:29 0:28 10.98 Yes
2026-04-04 18:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 18:29 0:21 5.62 Yes
2026-04-04 18:49 Germany 78.46.209.220 2026-04-04 18:29 0:20 1.96 Yes
2026-04-04 18:45 United Kingdom 2001:ba8:0:4030::2 2026-04-04 18:29 0:16 6.05 Yes
2026-04-04 18:43 United Kingdom 185.73.44.89 2026-04-04 15:30 3:13 1.81 Yes
2026-04-04 17:14 Sweden 2001:6b0:19:2::121 2026-04-04 15:30 1:44 7.55 Yes
2026-04-04 17:12 Sweden 194.71.11.121 2026-04-04 15:30 1:42 11.37 Yes
2026-04-04 16:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 15:30 1:21 10.63 Yes
2026-04-04 16:49 Germany 78.46.209.220 2026-04-04 15:30 1:19 5.68 Yes
2026-04-04 16:45 United Kingdom 2001:ba8:0:4030::2 2026-04-04 15:30 1:15 6.14 Yes
2026-04-04 16:43 United Kingdom 185.73.44.89 2026-04-04 15:30 1:13 5.99 Yes
2026-04-04 16:00 Sweden 2001:6b0:19:2::121 2026-04-04 15:30 0:30 6.01 Yes
2026-04-04 15:58 Sweden 194.71.11.121 2026-04-04 15:30 0:28 2.82 Yes
2026-04-04 15:16 United Kingdom 2001:ba8:0:4030::2 2026-04-04 12:31 2:45 6.27 Yes
2026-04-04 15:15 United Kingdom 185.73.44.89 2026-04-04 12:31 2:44 2.33 Yes
2026-04-04 15:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 12:31 2:43 5.65 Yes
2026-04-04 15:12 Germany 78.46.209.220 2026-04-04 12:31 2:41 7.23 Yes
2026-04-04 14:35 Sweden 2001:6b0:19:2::121 2026-04-04 12:31 2:04 11.49 Yes
2026-04-04 14:32 Sweden 194.71.11.121 2026-04-04 12:31 2:01 6.82 Yes
2026-04-04 14:14 United Kingdom 2001:ba8:0:4030::2 2026-04-04 12:31 1:43 6.11 Yes
2026-04-04 14:12 United Kingdom 185.73.44.89 2026-04-04 12:31 1:41 2.34 Yes
2026-04-04 13:16 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-04-04 13:15 Germany 78.46.209.220 2026-04-04 12:31 0:44 5.63 Yes
2026-04-04 13:14 United Kingdom 2001:ba8:0:4030::2 2026-04-04 12:31 0:43 6.12 Yes
2026-04-04 13:12 United Kingdom 185.73.44.89 2026-04-04 12:31 0:41 2.66 Yes
2026-04-04 12:53 Sweden 2001:6b0:19:2::121 2026-04-04 12:31 0:22 6.86 Yes
2026-04-04 12:51 Sweden 194.71.11.121 2026-04-04 12:31 0:20 5.06 Yes
2026-04-04 11:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 09:14 2:35 5.60 Yes
2026-04-04 11:49 United Kingdom 2001:ba8:0:4030::2 2026-04-04 09:14 2:35 6.06 Yes
2026-04-04 11:48 Germany 78.46.209.220 2026-04-04 09:14 2:33 5.59 Yes
2026-04-04 11:47 United Kingdom 185.73.44.89 2026-04-04 09:14 2:33 10.96 Yes
2026-04-04 11:14 Sweden 2001:6b0:19:2::121 2026-04-04 09:14 1:59 6.10 Yes
2026-04-04 11:12 Sweden 194.71.11.121 2026-04-04 09:14 1:57 6.86 Yes
2026-04-04 10:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 09:14 1:06 10.78 Yes
2026-04-04 10:19 Germany 78.46.209.220 2026-04-04 09:14 1:04 5.67 Yes
2026-04-04 10:11 United Kingdom 2001:ba8:0:4030::2 2026-04-04 09:14 0:56 6.06 Yes
2026-04-04 10:09 United Kingdom 185.73.44.89 2026-04-04 09:14 0:54 7.49 Yes
2026-04-04 09:40 Sweden 2001:6b0:19:2::121 2026-04-04 06:14 3:26 11.06 Yes
2026-04-04 09:38 Sweden 194.71.11.121 2026-04-04 06:14 3:24 7.12 Yes
2026-04-04 09:09 United Kingdom 2001:ba8:0:4030::2 2026-04-04 06:14 2:55 6.05 Yes
2026-04-04 09:08 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-04-04 09:07 United Kingdom 185.73.44.89 2026-04-04 06:14 2:53 6.01 Yes
2026-04-04 09:06 Germany 78.46.209.220 2026-04-04 06:14 2:52 10.68 Yes
2026-04-04 08:05 Sweden 2001:6b0:19:2::121 2026-04-04 06:14 1:51 11.07 Yes
2026-04-04 08:03 Sweden 194.71.11.121 2026-04-04 06:14 1:49 6.06 Yes
2026-04-04 07:55 United Kingdom 2001:ba8:0:4030::2 2026-04-04 06:14 1:41 6.06 Yes
2026-04-04 07:53 United Kingdom 185.73.44.89 2026-04-04 06:14 1:39 10.95 Yes
2026-04-04 07:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 06:14 1:08 5.60 Yes
2026-04-04 07:20 Germany 78.46.209.220 2026-04-04 06:14 1:06 10.61 Yes
2026-04-04 06:58 Sweden 2001:6b0:19:2::121 2026-04-04 06:14 0:44 6.07 Yes
2026-04-04 06:56 Sweden 194.71.11.121 2026-04-04 06:14 0:42 6.89 Yes
2026-04-04 06:27 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:46 3:41 6.07 Yes
2026-04-04 06:25 United Kingdom 185.73.44.89 2026-04-04 02:46 3:39 10.93 Yes
2026-04-04 05:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:46 3:08 6.32 Yes
2026-04-04 05:52 Germany 78.46.209.220 2026-04-04 02:46 3:06 5.65 Yes
2026-04-04 05:41 Sweden 2001:6b0:19:2::121 2026-04-04 02:46 2:55 6.04 Yes
2026-04-04 05:39 Sweden 194.71.11.121 2026-04-04 02:46 2:53 11.05 Yes
2026-04-04 05:13 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:46 2:27 6.49 Yes
2026-04-04 05:11 United Kingdom 185.73.44.89 2026-04-04 02:46 2:25 7.62 Yes
2026-04-04 04:02 Sweden 2001:6b0:19:2::121 2026-04-04 02:46 1:16 7.64 Yes
2026-04-04 04:00 Sweden 194.71.11.121 2026-04-04 02:46 1:14 6.81 Yes
2026-04-04 03:59 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:46 1:12 6.10 Yes
2026-04-04 03:57 United Kingdom 185.73.44.89 2026-04-04 02:46 1:11 6.66 Yes
2026-04-04 03:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:46 1:10 10.72 Yes
2026-04-04 03:55 Germany 78.46.209.220 2026-04-04 02:46 1:08 5.68 Yes
2026-04-04 02:42 Sweden 2001:6b0:19:2::121 2026-04-04 00:30 2:12 6.80 Yes
2026-04-04 02:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 00:30 2:10 5.59 Yes
2026-04-04 02:40 Sweden 194.71.11.121 2026-04-04 00:30 2:10 5.98 Yes
2026-04-04 02:39 Germany 78.46.209.220 2026-04-04 00:30 2:09 5.62 Yes
2026-04-04 02:38 United Kingdom 2001:ba8:0:4030::2 2026-04-04 00:30 2:08 6.07 Yes
2026-04-04 02:36 United Kingdom 185.73.44.89 2026-04-04 00:30 2:06 5.95 Yes
2026-04-04 01:39 Sweden 2001:6b0:19:2::121 2026-04-04 00:30 1:09 6.35 Yes
2026-04-04 01:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 00:30 1:09 6.39 Yes
2026-04-04 01:37 Sweden 194.71.11.121 2026-04-04 00:30 1:07 6.77 Yes
2026-04-04 01:37 Germany 78.46.209.220 2026-04-04 00:30 1:07 7.21 Yes
2026-04-04 01:24 United Kingdom 2001:ba8:0:4030::2 2026-04-04 00:30 0:54 6.08 Yes
2026-04-04 01:22 United Kingdom 185.73.44.89 2026-04-04 00:30 0:52 2.71 Yes
2026-04-04 00:14 United Kingdom 2001:ba8:0:4030::2 2026-04-03 21:30 2:43 6.09 Yes
2026-04-04 00:12 United Kingdom 185.73.44.89 2026-04-03 21:30 2:41 11.28 Yes
2026-04-04 00:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 21:30 2:32 5.60 Yes
2026-04-04 00:01 Germany 78.46.209.220 2026-04-03 21:30 2:30 5.67 Yes
2026-04-03 23:53 Sweden 2001:6b0:19:2::121 2026-04-03 21:30 2:23 11.04 Yes
2026-04-03 23:52 Sweden 194.71.11.121 2026-04-03 21:30 2:21 8.23 Yes
2026-04-03 22:57 United Kingdom 2001:ba8:0:4030::2 2026-04-03 21:30 1:27 6.46 Yes
2026-04-03 22:55 United Kingdom 185.73.44.89 2026-04-03 21:30 1:25 10.91 Yes
2026-04-03 22:49 Sweden 2001:6b0:19:2::121 2026-04-03 21:30 1:18 6.05 Yes
2026-04-03 22:47 Sweden 194.71.11.121 2026-04-03 21:30 1:16 6.35 Yes
2026-04-03 22:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 21:30 0:35 11.90 Yes
2026-04-03 22:04 Germany 78.46.209.220 2026-04-03 21:30 0:33 5.86 Yes
2026-04-03 21:26 United Kingdom 2001:ba8:0:4030::2 2026-04-03 18:30 2:56 6.16 Yes
2026-04-03 21:25 United Kingdom 185.73.44.89 2026-04-03 18:30 2:54 6.06 Yes
2026-04-03 21:15 Sweden 2001:6b0:19:2::121 2026-04-03 18:30 2:45 6.12 Yes
2026-04-03 21:13 Sweden 194.71.11.121 2026-04-03 18:30 2:43 2.24 Yes
2026-04-03 20:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 18:30 2:12 5.64 Yes
2026-04-03 20:40 Germany 78.46.209.220 2026-04-03 18:30 2:10 5.75 Yes
2026-04-03 20:13 Sweden 2001:6b0:19:2::121 2026-04-03 18:30 1:43 6.05 Yes
2026-04-03 20:11 Sweden 194.71.11.121 2026-04-03 18:30 1:41 7.92 Yes
2026-04-03 20:02 United Kingdom 2001:ba8:0:4030::2 2026-04-03 18:30 1:32 6.12 Yes
2026-04-03 20:00 United Kingdom 185.73.44.89 2026-04-03 18:30 1:30 1.24 Yes
2026-04-03 18:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 18:30 0:26 5.84 Yes
2026-04-03 18:54 Germany 78.46.209.220 2026-04-03 18:30 0:24 5.70 Yes
2026-04-03 18:48 Sweden 2001:6b0:19:2::121 2026-04-03 18:30 0:18 6.12 Yes
2026-04-03 18:46 Sweden 194.71.11.121 2026-04-03 15:30 3:16 2.79 Yes
2026-04-03 18:25 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-04-03 18:23 United Kingdom 185.73.44.89 2026-04-03 15:30 2:53 6.39 Yes
2026-04-03 17:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 15:30 2:24 6.44 Yes
2026-04-03 17:53 Germany 78.46.209.220 2026-04-03 15:30 2:23 5.80 Yes
2026-04-03 17:01 Sweden 2001:6b0:19:2::121 2026-04-03 15:30 1:31 7.07 Yes
2026-04-03 16:59 Sweden 194.71.11.121 2026-04-03 15:30 1:29 2.11 Yes
2026-04-03 16:50 United Kingdom 2001:ba8:0:4030::2 2026-04-03 15:30 1:20 6.20 Yes
2026-04-03 16:49 United Kingdom 185.73.44.89 2026-04-03 15:30 1:19 8.60 Yes
2026-04-03 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 15:30 0:59 5.67 Yes
2026-04-03 16:27 Germany 78.46.209.220 2026-04-03 15:30 0:57 5.73 Yes
2026-04-03 15:23 United Kingdom 2001:ba8:0:4030::2 2026-04-03 12:29 2:54 6.44 Yes
2026-04-03 15:22 United Kingdom 185.73.44.89 2026-04-03 12:29 2:52 6.19 Yes
2026-04-03 15:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 12:29 2:39 6.45 Yes
2026-04-03 15:06 Germany 78.46.209.220 2026-04-03 12:29 2:37 5.71 Yes
2026-04-03 15:02 Sweden 2001:6b0:19:2::121 2026-04-03 12:29 2:32 11.17 Yes
2026-04-03 15:00 Sweden 194.71.11.121 2026-04-03 12:29 2:30 7.76 Yes
2026-04-03 13:57 Sweden 2001:6b0:19:2::121 2026-04-03 12:29 1:28 6.05 Yes
2026-04-03 13:55 Sweden 194.71.11.121 2026-04-03 12:29 1:26 3.50 Yes
2026-04-03 13:34 United Kingdom 2001:ba8:0:4030::2 2026-04-03 12:29 1:04 6.30 Yes
2026-04-03 13:32 United Kingdom 185.73.44.89 2026-04-03 12:29 1:02 1.00 Yes
2026-04-03 13:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 12:29 0:53 5.68 Yes
2026-04-03 13:21 Germany 78.46.209.220 2026-04-03 12:29 0:52 6.57 Yes
2026-04-03 12:49 Sweden 2001:6b0:19:2::121 2026-04-03 12:29 0:20 6.54 Yes
2026-04-03 12:47 Sweden 194.71.11.121 2026-04-03 12:29 0:18 4.42 Yes
2026-04-03 12:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 09:29 2:49 6.45 Yes
2026-04-03 12:17 Germany 78.46.209.220 2026-04-03 09:29 2:47 10.75 Yes
2026-04-03 12:02 United Kingdom 2001:ba8:0:4030::2 2026-04-03 09:29 2:32 6.10 Yes
2026-04-03 12:00 United Kingdom 185.73.44.89 2026-04-03 09:29 2:30 6.28 Yes
2026-04-03 11:26 Sweden 2001:6b0:19:2::121 2026-04-03 09:29 1:56 6.23 Yes
2026-04-03 11:24 Sweden 194.71.11.121 2026-04-03 09:29 1:54 7.64 Yes
2026-04-03 10:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 09:29 1:11 10.68 Yes
2026-04-03 10:39 Germany 78.46.209.220 2026-04-03 09:29 1:09 5.69 Yes
2026-04-03 10:39 United Kingdom 2001:ba8:0:4030::2 2026-04-03 09:29 1:09 6.11 Yes
2026-04-03 10:37 United Kingdom 185.73.44.89 2026-04-03 09:29 1:07 6.80 Yes
2026-04-03 09:36 Sweden 2001:6b0:19:2::121 2026-04-03 05:45 3:51 6.04 Yes
2026-04-03 09:34 Sweden 194.71.11.121 2026-04-03 05:45 3:48 6.87 Yes
2026-04-03 09:19 United Kingdom 2001:ba8:0:4030::2 2026-04-03 05:45 3:34 6.11 Yes
2026-04-03 09:17 United Kingdom 185.73.44.89 2026-04-03 05:45 3:32 3.46 Yes
2026-04-03 09:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 05:45 3:27 7.45 Yes
2026-04-03 09:10 Germany 78.46.209.220 2026-04-03 05:45 3:25 7.31 Yes
2026-04-03 08:00 Sweden 2001:6b0:19:2::121 2026-04-03 05:45 2:14 6.08 Yes
2026-04-03 07:58 Sweden 194.71.11.121 2026-04-03 05:45 2:12 3.44 Yes
2026-04-03 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 05:45 1:57 5.65 Yes
2026-04-03 07:40 Germany 78.46.209.220 2026-04-03 05:45 1:55 5.64 Yes
2026-04-03 07:20 United Kingdom 2001:ba8:0:4030::2 2026-04-03 05:45 1:35 6.06 Yes
2026-04-03 07:18 United Kingdom 185.73.44.89 2026-04-03 05:45 1:33 5.95 Yes
2026-04-03 06:30 Sweden 2001:6b0:19:2::121 2026-04-03 03:14 3:16 6.07 Yes
2026-04-03 06:28 Sweden 194.71.11.121 2026-04-03 03:14 3:13 6.05 Yes
2026-04-03 06:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 03:14 2:58 7.17 Yes
2026-04-03 06:10 Germany 78.46.209.220 2026-04-03 03:14 2:56 10.67 Yes
2026-04-03 05:42 United Kingdom 2001:ba8:0:4030::2 2026-04-03 03:14 2:28 2.23 Yes
2026-04-03 05:40 United Kingdom 185.73.44.89 2026-04-03 03:14 2:26 1.01 Yes
2026-04-03 05:11 Sweden 2001:6b0:19:2::121 2026-04-03 03:14 1:57 6.01 Yes
2026-04-03 05:09 Sweden 194.71.11.121 2026-04-03 03:14 1:55 11.03 Yes
2026-04-03 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 03:14 1:53 10.64 Yes
2026-04-03 05:06 Germany 78.46.209.220 2026-04-03 03:14 1:51 6.44 Yes
2026-04-03 04:07 Sweden 2001:6b0:19:2::121 2026-04-03 03:14 0:53 6.04 Yes
2026-04-03 04:05 Sweden 194.71.11.121 2026-04-03 03:14 0:51 11.02 Yes
2026-04-03 03:53 United Kingdom 2001:ba8:0:4030::2 2026-04-03 03:14 0:38 6.03 Yes
2026-04-03 03:51 United Kingdom 185.73.44.89 2026-04-03 03:14 0:36 7.51 Yes
2026-04-03 03:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 00:30 2:42 7.17 Yes
2026-04-03 03:10 Germany 78.46.209.220 2026-04-03 00:30 2:40 2.56 Yes
2026-04-03 02:46 Sweden 2001:6b0:19:2::121 2026-04-03 00:30 2:16 6.17 Yes
2026-04-03 02:44 Sweden 194.71.11.121 2026-04-03 00:30 2:14 11.02 Yes
2026-04-03 02:01 United Kingdom 2001:ba8:0:4030::2 2026-04-03 00:30 1:31 6.09 Yes
2026-04-03 02:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 00:30 1:30 7.62 Yes
2026-04-03 01:59 United Kingdom 185.73.44.89 2026-04-03 00:30 1:28 2.85 Yes
2026-04-03 01:58 Germany 78.46.209.220 2026-04-03 00:30 1:28 5.65 Yes
2026-04-03 01:38 Sweden 2001:6b0:19:2::121 2026-04-03 00:30 1:08 11.06 Yes
2026-04-03 01:36 Sweden 194.71.11.121 2026-04-03 00:30 1:06 7.01 Yes
2026-04-03 00:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 21:16 2:56 5.61 Yes
2026-04-03 00:10 Germany 78.46.209.220 2026-04-02 21:16 2:54 1.12 Yes
2026-04-03 00:08 Sweden 2001:6b0:19:2::121 2026-04-02 21:16 2:52 11.54 Yes
2026-04-03 00:06 Sweden 194.71.11.121 2026-04-02 21:16 2:50 7.59 Yes
2026-04-03 00:02 United Kingdom 2001:ba8:0:4030::2 2026-04-02 21:16 2:46 6.05 Yes
2026-04-03 00:00 United Kingdom 185.73.44.89 2026-04-02 21:16 2:44 1.77 Yes
2026-04-02 23:08 Sweden 2001:6b0:19:2::121 2026-04-02 21:16 1:52 6.12 Yes
2026-04-02 23:05 Sweden 194.71.11.121 2026-04-02 21:16 1:49 2.98 Yes
2026-04-02 22:56 United Kingdom 2001:ba8:0:4030::2 2026-04-02 21:16 1:40 6.07 Yes
2026-04-02 22:54 United Kingdom 185.73.44.89 2026-04-02 21:16 1:38 5.97 Yes
2026-04-02 22:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 21:16 0:59 6.44 Yes
2026-04-02 22:13 Germany 78.46.209.220 2026-04-02 21:16 0:57 5.65 Yes
2026-04-02 21:39 United Kingdom 2001:ba8:0:4030::2 2026-04-02 18:14 3:25 6.07 Yes
2026-04-02 21:37 United Kingdom 185.73.44.89 2026-04-02 18:14 3:23 0.91 Yes
2026-04-02 21:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 18:14 2:56 7.17 Yes
2026-04-02 21:09 Sweden 2001:6b0:19:2::121 2026-04-02 18:14 2:55 6.05 Yes
2026-04-02 21:08 Germany 78.46.209.220 2026-04-02 18:14 2:54 1.69 Yes
2026-04-02 21:07 Sweden 194.71.11.121 2026-04-02 18:14 2:53 6.83 Yes
2026-04-02 19:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 18:14 1:36 7.49 Yes
2026-04-02 19:48 Germany 78.46.209.220 2026-04-02 18:14 1:34 7.26 Yes
2026-04-02 19:47 United Kingdom 2001:ba8:0:4030::2 2026-04-02 18:14 1:33 6.08 Yes
2026-04-02 19:45 United Kingdom 185.73.44.89 2026-04-02 18:14 1:31 6.81 Yes
2026-04-02 19:14 Sweden 2001:6b0:19:2::121 2026-04-02 18:14 1:00 11.06 Yes
2026-04-02 19:12 Sweden 194.71.11.121 2026-04-02 18:14 0:58 6.85 Yes
2026-04-02 18:07 United Kingdom 2001:ba8:0:4030::2 2026-04-02 15:30 2:37 6.04 Yes
2026-04-02 18:05 United Kingdom 185.73.44.89 2026-04-02 15:30 2:35 2.90 Yes
2026-04-02 17:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 15:30 2:26 5.63 Yes
2026-04-02 17:54 Germany 78.46.209.220 2026-04-02 15:30 2:23 5.76 Yes
2026-04-02 17:43 Sweden 2001:6b0:19:2::121 2026-04-02 15:30 2:13 6.07 Yes
2026-04-02 17:40 Sweden 194.71.11.121 2026-04-02 15:30 2:10 11.03 Yes
2026-04-02 16:52 United Kingdom 2001:ba8:0:4030::2 2026-04-02 15:30 1:22 6.16 Yes
2026-04-02 16:50 United Kingdom 185.73.44.89 2026-04-02 15:30 1:20 10.95 Yes
2026-04-02 16:30 Sweden 2001:6b0:19:2::121 2026-04-02 15:30 1:00 6.14 Yes
2026-04-02 16:27 Sweden 194.71.11.121 2026-04-02 15:30 0:57 11.05 Yes
2026-04-02 16:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 15:30 0:53 6.44 Yes
2026-04-02 16:21 Germany 78.46.209.220 2026-04-02 15:30 0:51 10.68 Yes
2026-04-02 15:11 United Kingdom 2001:ba8:0:4030::2 2026-04-02 12:29 2:41 6.07 Yes
2026-04-02 15:08 United Kingdom 185.73.44.89 2026-04-02 12:29 2:39 7.14 Yes
2026-04-02 14:40 Sweden 2001:6b0:19:2::121 2026-04-02 12:29 2:11 6.98 Yes
2026-04-02 14:38 Sweden 194.71.11.121 2026-04-02 12:29 2:08 6.11 Yes
2026-04-02 14:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 12:29 1:56 10.63 Yes
2026-04-02 14:23 Germany 78.46.209.220 2026-04-02 12:29 1:54 1.83 Yes
2026-04-02 14:07 United Kingdom 2001:ba8:0:4030::2 2026-04-02 12:29 1:37 6.07 Yes
2026-04-02 14:04 United Kingdom 185.73.44.89 2026-04-02 12:29 1:35 11.60 Yes
2026-04-02 13:18 Sweden 2001:6b0:19:2::121 2026-04-02 12:29 0:49 7.68 Yes
2026-04-02 13:16 Sweden 194.71.11.121 2026-04-02 12:29 0:47 6.99 Yes
2026-04-02 12:56 United Kingdom 2001:ba8:0:4030::2 2026-04-02 12:29 0:27 7.87 Yes
2026-04-02 12:54 United Kingdom 185.73.44.89 2026-04-02 12:29 0:25 6.84 Yes
2026-04-02 12:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 09:30 3:02 5.60 Yes
2026-04-02 12:30 Germany 78.46.209.220 2026-04-02 09:30 3:00 5.67 Yes
2026-04-02 11:33 United Kingdom 2001:ba8:0:4030::2 2026-04-02 09:30 2:02 6.07 Yes
2026-04-02 11:31 United Kingdom 185.73.44.89 2026-04-02 09:30 2:00 6.75 Yes
2026-04-02 11:22 Sweden 2001:6b0:19:2::121 2026-04-02 09:30 1:52 7.27 Yes
2026-04-02 11:20 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-04-02 10:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 09:30 1:08 5.64 Yes
2026-04-02 10:36 Germany 78.46.209.220 2026-04-02 09:30 1:06 10.64 Yes
2026-04-02 10:17 United Kingdom 2001:ba8:0:4030::2 2026-04-02 09:30 0:46 6.08 Yes
2026-04-02 10:15 United Kingdom 185.73.44.89 2026-04-02 09:30 0:44 6.70 Yes
2026-04-02 09:49 Sweden 2001:6b0:19:2::121 2026-04-02 09:30 0:18 7.61 Yes
2026-04-02 09:47 Sweden 194.71.11.121 2026-04-02 09:30 0:16 8.24 Yes
2026-04-02 09:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 06:31 2:44 6.17 Yes
2026-04-02 09:13 Germany 78.46.209.220 2026-04-02 06:31 2:42 2.23 Yes
2026-04-02 08:38 Sweden 2001:6b0:19:2::121 2026-04-02 06:31 2:07 6.05 Yes
2026-04-02 08:37 United Kingdom 2001:ba8:0:4030::2 2026-04-02 06:31 2:06 6.07 Yes
2026-04-02 08:36 Sweden 194.71.11.121 2026-04-02 06:31 2:05 5.98 Yes
2026-04-02 08:35 United Kingdom 185.73.44.89 2026-04-02 06:31 2:03 6.92 Yes
2026-04-02 07:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 06:31 1:07 11.02 Yes
2026-04-02 07:36 Germany 78.46.209.220 2026-04-02 06:31 1:05 10.70 Yes
2026-04-02 07:01 United Kingdom 2001:ba8:0:4030::2 2026-04-02 06:31 0:30 6.09 Yes
2026-04-02 06:59 United Kingdom 185.73.44.89 2026-04-02 06:31 0:28 7.48 Yes
2026-04-02 06:51 Sweden 2001:6b0:19:2::121 2026-04-02 06:31 0:20 6.10 Yes
2026-04-02 06:49 Sweden 194.71.11.121 2026-04-02 06:31 0:18 11.04 Yes
2026-04-02 06:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 02:30 3:32 5.75 Yes
2026-04-02 06:00 Germany 78.46.209.220 2026-04-02 02:30 3:30 6.12 Yes
2026-04-02 05:16 United Kingdom 2001:ba8:0:4030::2 2026-04-02 02:30 2:46 6.06 Yes
2026-04-02 05:14 United Kingdom 185.73.44.89 2026-04-02 02:30 2:44 2.65 Yes
2026-04-02 04:55 Sweden 2001:6b0:19:2::121 2026-04-02 02:30 2:25 6.02 Yes
2026-04-02 04:53 Sweden 194.71.11.121 2026-04-02 02:30 2:23 11.03 Yes
2026-04-02 04:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 02:30 2:09 5.59 Yes
2026-04-02 04:38 Germany 78.46.209.220 2026-04-02 02:30 2:08 6.43 Yes
2026-04-02 04:12 United Kingdom 2001:ba8:0:4030::2 2026-04-02 02:30 1:42 6.78 Yes
2026-04-02 04:10 United Kingdom 185.73.44.89 2026-04-02 02:30 1:40 1.98 Yes
2026-04-02 03:26 Sweden 2001:6b0:19:2::121 2026-04-01 23:29 3:56 6.88 Yes
2026-04-02 03:24 Sweden 194.71.11.121 2026-04-01 23:29 3:54 11.04 Yes
2026-04-02 03:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 23:29 3:33 6.41 Yes
2026-04-02 03:01 Germany 78.46.209.220 2026-04-01 23:29 3:31 10.64 Yes
2026-04-02 02:23 United Kingdom 2001:ba8:0:4030::2 2026-04-01 23:29 2:53 6.40 Yes
