URL Details: http://mirrors.atlas.net.co/archlinux/

URL: http://mirrors.atlas.net.co/archlinux/
Mirror: atlas.net.co
Protocol: http
Country: Colombia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-07 02:28 United Kingdom 2001:ba8:0:4030::2 2026-06-06 22:22 4:05 0.72 Yes
2026-06-07 02:26 United Kingdom 185.73.44.89 2026-06-06 22:22 4:03 0.71 Yes
2026-06-07 01:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 22:22 3:31 0.85 Yes
2026-06-07 01:51 Germany 78.46.209.220 2026-06-06 22:22 3:29 0.80 Yes
2026-06-07 01:33 Sweden 2001:6b0:19:2::121 2026-06-06 22:22 3:11 1.05 Yes
2026-06-07 01:31 Sweden 194.71.11.121 2026-06-06 22:22 3:08 2.30 Yes
2026-06-07 01:16 United Kingdom 2001:ba8:0:4030::2 2026-06-06 22:22 2:53 0.68 Yes
2026-06-07 01:13 United Kingdom 185.73.44.89 2026-06-06 22:22 2:51 2.00 Yes
2026-06-07 00:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 22:22 1:53 0.87 Yes
2026-06-07 00:13 Germany 78.46.209.220 2026-06-06 22:22 1:51 0.80 Yes
2026-06-07 00:04 Sweden 2001:6b0:19:2::121 2026-06-06 22:22 1:42 1.02 Yes
2026-06-07 00:02 Sweden 194.71.11.121 2026-06-06 22:22 1:39 1.03 Yes
2026-06-06 23:50 United Kingdom 2001:ba8:0:4030::2 2026-06-06 22:22 1:27 0.68 Yes
2026-06-06 23:48 United Kingdom 185.73.44.89 2026-06-06 22:22 1:25 0.74 Yes
2026-06-06 22:39 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 16:21 6:17 0.86 Yes
2026-06-06 22:37 Germany 78.46.209.220 2026-06-06 16:21 6:15 0.84 Yes
2026-06-06 22:31 Sweden 2001:6b0:19:2::121 2026-06-06 16:21 6:09 1.06 Yes
2026-06-06 22:29 Sweden 194.71.11.121 2026-06-06 16:21 6:07 1.02 Yes
2026-06-06 22:25 United Kingdom 2001:ba8:0:4030::2 2026-06-06 16:21 6:03 0.69 Yes
2026-06-06 22:23 United Kingdom 185.73.44.89 2026-06-06 16:21 6:01 0.74 Yes
2026-06-06 21:28 Sweden 2001:6b0:19:2::121 2026-06-06 16:21 5:06 1.03 Yes
2026-06-06 21:26 Sweden 194.71.11.121 2026-06-06 16:21 5:04 1.02 Yes
2026-06-06 21:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 16:21 4:56 0.83 Yes
2026-06-06 21:16 Germany 78.46.209.220 2026-06-06 16:21 4:54 0.82 Yes
2026-06-06 20:54 United Kingdom 2001:ba8:0:4030::2 2026-06-06 16:21 4:32 0.72 Yes
2026-06-06 20:52 United Kingdom 185.73.44.89 2026-06-06 16:21 4:30 0.72 Yes
2026-06-06 20:19 Sweden 2001:6b0:19:2::121 2026-06-06 16:21 3:57 1.68 Yes
2026-06-06 20:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 16:21 3:56 0.92 Yes
2026-06-06 20:16 Sweden 194.71.11.121 2026-06-06 16:21 3:54 2.15 Yes
2026-06-06 20:15 Germany 78.46.209.220 2026-06-06 16:21 3:54 0.78 Yes
2026-06-06 18:54 United Kingdom 2001:ba8:0:4030::2 2026-06-06 16:21 2:32 0.73 Yes
2026-06-06 18:52 United Kingdom 185.73.44.89 2026-06-06 16:21 2:30 0.79 Yes
2026-06-06 18:49 Sweden 2001:6b0:19:2::121 2026-06-06 16:21 2:27 0.97 Yes
2026-06-06 18:46 Sweden 194.71.11.121 2026-06-06 16:21 2:25 2.19 Yes
2026-06-06 18:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 16:21 2:06 0.89 Yes
2026-06-06 18:26 Germany 78.46.209.220 2026-06-06 16:21 2:04 0.78 Yes
2026-06-06 17:37 Sweden 2001:6b0:19:2::121 2026-06-06 16:21 1:15 1.04 Yes
2026-06-06 17:35 Sweden 194.71.11.121 2026-06-06 16:21 1:13 1.21 Yes
2026-06-06 17:18 United Kingdom 2001:ba8:0:4030::2 2026-06-06 16:21 0:56 0.70 Yes
2026-06-06 17:16 United Kingdom 185.73.44.89 2026-06-06 16:21 0:54 0.77 Yes
2026-06-06 16:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 10:22 6:13 0.83 Yes
2026-06-06 16:33 Germany 78.46.209.220 2026-06-06 10:22 6:11 0.83 Yes
2026-06-06 16:17 United Kingdom 2001:ba8:0:4030::2 2026-06-06 10:22 5:55 0.73 Yes
2026-06-06 16:15 United Kingdom 185.73.44.89 2026-06-06 10:22 5:53 0.74 Yes
2026-06-06 15:42 Sweden 2001:6b0:19:2::121 2026-06-06 10:22 5:20 0.95 Yes
2026-06-06 15:40 Sweden 194.71.11.121 2026-06-06 10:22 5:18 1.06 Yes
2026-06-06 15:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 10:22 4:41 0.88 Yes
2026-06-06 15:01 Germany 78.46.209.220 2026-06-06 10:22 4:39 0.83 Yes
2026-06-06 14:37 Sweden 2001:6b0:19:2::121 2026-06-06 10:22 4:15 1.05 Yes
2026-06-06 14:34 Sweden 194.71.11.121 2026-06-06 10:22 4:12 1.02 Yes
2026-06-06 14:21 United Kingdom 2001:ba8:0:4030::2 2026-06-06 10:22 3:59 0.70 Yes
2026-06-06 14:19 United Kingdom 185.73.44.89 2026-06-06 10:22 3:57 0.72 Yes
2026-06-06 13:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 10:22 2:57 0.84 Yes
2026-06-06 13:17 Germany 78.46.209.220 2026-06-06 10:22 2:55 0.80 Yes
2026-06-06 13:12 United Kingdom 2001:ba8:0:4030::2 2026-06-06 10:22 2:50 0.69 Yes
2026-06-06 13:10 United Kingdom 185.73.44.89 2026-06-06 10:22 2:48 0.71 Yes
2026-06-06 12:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 10:22 1:53 0.80 Yes
2026-06-06 12:13 Germany 78.46.209.220 2026-06-06 10:22 1:51 0.77 Yes
2026-06-06 12:11 Sweden 2001:6b0:19:2::121 2026-06-06 10:22 1:49 1.07 Yes
2026-06-06 12:09 Sweden 194.71.11.121 2026-06-06 10:22 1:46 1.03 Yes
2026-06-06 11:13 United Kingdom 2001:ba8:0:4030::2 2026-06-06 10:22 0:50 0.67 Yes
2026-06-06 11:10 United Kingdom 185.73.44.89 2026-06-06 10:22 0:48 0.74 Yes
2026-06-06 10:53 Sweden 2001:6b0:19:2::121 2026-06-06 04:22 6:31 0.95 Yes
2026-06-06 10:51 Sweden 194.71.11.121 2026-06-06 04:22 6:28 1.54 Yes
2026-06-06 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 04:22 5:55 0.80 Yes
2026-06-06 10:15 Germany 78.46.209.220 2026-06-06 04:22 5:53 0.79 Yes
2026-06-06 09:48 United Kingdom 2001:ba8:0:4030::2 2026-06-06 04:22 5:26 0.70 Yes
2026-06-06 09:46 United Kingdom 185.73.44.89 2026-06-06 04:22 5:24 0.75 Yes
2026-06-06 09:16 Sweden 2001:6b0:19:2::121 2026-06-06 04:22 4:53 0.97 Yes
2026-06-06 09:13 Sweden 194.71.11.121 2026-06-06 04:22 4:51 1.01 Yes
2026-06-06 08:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 04:22 3:58 0.83 Yes
2026-06-06 08:18 Germany 78.46.209.220 2026-06-06 04:22 3:56 0.80 Yes
2026-06-06 08:13 Sweden 2001:6b0:19:2::121 2026-06-06 04:22 3:51 1.02 Yes
2026-06-06 08:11 Sweden 194.71.11.121 2026-06-06 04:22 3:49 1.03 Yes
2026-06-06 07:58 United Kingdom 2001:ba8:0:4030::2 2026-06-06 04:22 3:35 0.67 Yes
2026-06-06 07:56 United Kingdom 185.73.44.89 2026-06-06 04:22 3:33 0.73 Yes
2026-06-06 07:12 Sweden 2001:6b0:19:2::121 2026-06-06 04:22 2:50 1.09 Yes
2026-06-06 07:10 Sweden 194.71.11.121 2026-06-06 04:22 2:47 0.98 Yes
2026-06-06 06:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 04:22 2:21 0.83 Yes
2026-06-06 06:43 United Kingdom 2001:ba8:0:4030::2 2026-06-06 04:22 2:20 0.71 Yes
2026-06-06 06:41 Germany 78.46.209.220 2026-06-06 04:22 2:19 0.82 Yes
2026-06-06 06:40 United Kingdom 185.73.44.89 2026-06-06 04:22 2:18 0.74 Yes
2026-06-06 05:38 Sweden 2001:6b0:19:2::121 2026-06-06 04:22 1:16 0.95 Yes
2026-06-06 05:36 Sweden 194.71.11.121 2026-06-06 04:22 1:14 1.02 Yes
2026-06-06 05:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-06 04:22 0:59 0.86 Yes
2026-06-06 05:20 Germany 78.46.209.220 2026-06-06 04:22 0:57 0.84 Yes
2026-06-06 05:16 United Kingdom 2001:ba8:0:4030::2 2026-06-06 04:22 0:53 0.80 Yes
2026-06-06 05:13 United Kingdom 185.73.44.89 2026-06-06 04:22 0:51 0.73 Yes
2026-06-06 03:50 Sweden 2001:6b0:19:2::121 2026-06-05 22:22 5:28 0.95 Yes
2026-06-06 03:48 Sweden 194.71.11.121 2026-06-05 22:22 5:26 1.05 Yes
2026-06-06 03:46 United Kingdom 2001:ba8:0:4030::2 2026-06-05 22:22 5:24 0.69 Yes
2026-06-06 03:44 United Kingdom 185.73.44.89 2026-06-05 22:22 5:22 0.71 Yes
2026-06-06 03:38 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 22:22 5:16 0.83 Yes
2026-06-06 03:36 Germany 78.46.209.220 2026-06-05 22:22 5:14 0.82 Yes
2026-06-06 02:21 Sweden 2001:6b0:19:2::121 2026-06-05 22:22 3:59 2.34 Yes
2026-06-06 02:19 Sweden 194.71.11.121 2026-06-05 22:22 3:57 1.25 Yes
2026-06-06 02:05 United Kingdom 2001:ba8:0:4030::2 2026-06-05 22:22 3:43 0.71 Yes
2026-06-06 02:03 United Kingdom 185.73.44.89 2026-06-05 22:22 3:40 0.75 Yes
2026-06-06 02:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 22:22 3:40 0.90 Yes
2026-06-06 02:00 Germany 78.46.209.220 2026-06-05 22:22 3:38 0.86 Yes
2026-06-06 01:03 United Kingdom 2001:ba8:0:4030::2 2026-06-05 22:22 2:41 0.69 Yes
2026-06-06 01:01 United Kingdom 185.73.44.89 2026-06-05 22:22 2:39 0.84 Yes
2026-06-06 00:46 Sweden 2001:6b0:19:2::121 2026-06-05 22:22 2:24 1.10 Yes
2026-06-06 00:43 Sweden 194.71.11.121 2026-06-05 22:22 2:21 1.12 Yes
2026-06-06 00:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 22:22 1:43 0.87 Yes
2026-06-06 00:03 Germany 78.46.209.220 2026-06-05 22:22 1:41 0.79 Yes
2026-06-05 23:22 United Kingdom 2001:ba8:0:4030::2 2026-06-05 22:22 1:00 0.68 Yes
2026-06-05 23:20 United Kingdom 185.73.44.89 2026-06-05 22:22 0:57 0.76 Yes
2026-06-05 22:58 Sweden 2001:6b0:19:2::121 2026-06-05 16:22 6:36 0.95 Yes
2026-06-05 22:56 Sweden 194.71.11.121 2026-06-05 16:22 6:34 1.11 Yes
2026-06-05 22:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 16:22 5:55 0.85 Yes
2026-06-05 22:15 Germany 78.46.209.220 2026-06-05 16:22 5:53 0.78 Yes
2026-06-05 21:56 United Kingdom 2001:ba8:0:4030::2 2026-06-05 16:22 5:34 0.70 Yes
2026-06-05 21:53 United Kingdom 185.73.44.89 2026-06-05 16:22 5:31 0.74 Yes
2026-06-05 21:35 Sweden 2001:6b0:19:2::121 2026-06-05 16:22 5:13 0.98 Yes
2026-06-05 21:33 Sweden 194.71.11.121 2026-06-05 16:22 5:11 1.02 Yes
2026-06-05 21:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 16:22 4:47 0.83 Yes
2026-06-05 21:07 Germany 78.46.209.220 2026-06-05 16:22 4:45 0.81 Yes
2026-06-05 20:35 United Kingdom 2001:ba8:0:4030::2 2026-06-05 16:22 4:13 0.70 Yes
2026-06-05 20:33 United Kingdom 185.73.44.89 2026-06-05 16:22 4:11 0.78 Yes
2026-06-05 19:46 Sweden 2001:6b0:19:2::121 2026-06-05 16:22 3:24 0.95 Yes
2026-06-05 19:44 Sweden 194.71.11.121 2026-06-05 16:22 3:22 1.10 Yes
2026-06-05 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 16:22 3:03 0.86 Yes
2026-06-05 19:23 Germany 78.46.209.220 2026-06-05 16:22 3:01 0.85 Yes
2026-06-05 19:18 United Kingdom 2001:ba8:0:4030::2 2026-06-05 16:22 2:56 1.10 Yes
2026-06-05 19:16 United Kingdom 185.73.44.89 2026-06-05 16:22 2:54 1.42 Yes
2026-06-05 18:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 16:22 2:00 0.88 Yes
2026-06-05 18:19 Germany 78.46.209.220 2026-06-05 16:22 1:57 0.79 Yes
2026-06-05 18:17 United Kingdom 2001:ba8:0:4030::2 2026-06-05 16:22 1:55 0.70 Yes
2026-06-05 18:15 United Kingdom 185.73.44.89 2026-06-05 16:22 1:53 0.71 Yes
2026-06-05 18:10 Sweden 2001:6b0:19:2::121 2026-06-05 16:22 1:48 2.57 Yes
2026-06-05 18:08 Sweden 194.71.11.121 2026-06-05 16:22 1:46 1.41 Yes
2026-06-05 16:54 Sweden 2001:6b0:19:2::121 2026-06-05 10:22 6:32 0.98 Yes
2026-06-05 16:52 Sweden 194.71.11.121 2026-06-05 10:22 6:30 1.03 Yes
2026-06-05 16:34 United Kingdom 2001:ba8:0:4030::2 2026-06-05 10:22 6:12 0.70 Yes
2026-06-05 16:32 United Kingdom 185.73.44.89 2026-06-05 10:22 6:10 0.72 Yes
2026-06-05 16:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 10:22 6:10 0.85 Yes
2026-06-05 16:30 Germany 78.46.209.220 2026-06-05 10:22 6:08 0.80 Yes
2026-06-05 15:52 Sweden 2001:6b0:19:2::121 2026-06-05 10:22 5:30 0.98 Yes
2026-06-05 15:50 Sweden 194.71.11.121 2026-06-05 10:22 5:28 1.22 Yes
2026-06-05 15:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 10:22 5:06 0.78 Yes
2026-06-05 15:26 Germany 78.46.209.220 2026-06-05 10:22 5:04 0.83 Yes
2026-06-05 14:47 United Kingdom 2001:ba8:0:4030::2 2026-06-05 10:22 4:25 0.70 Yes
2026-06-05 14:46 Sweden 2001:6b0:19:2::121 2026-06-05 10:22 4:24 1.23 Yes
2026-06-05 14:45 United Kingdom 185.73.44.89 2026-06-05 10:22 4:23 0.72 Yes
2026-06-05 14:44 Sweden 194.71.11.121 2026-06-05 10:22 4:21 1.06 Yes
2026-06-05 14:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 10:22 4:05 0.81 Yes
2026-06-05 14:25 Germany 78.46.209.220 2026-06-05 10:22 4:03 0.77 Yes
2026-06-05 13:39 Sweden 2001:6b0:19:2::121 2026-06-05 10:22 3:17 1.06 Yes
2026-06-05 13:37 Sweden 194.71.11.121 2026-06-05 10:22 3:14 1.08 Yes
2026-06-05 13:09 United Kingdom 2001:ba8:0:4030::2 2026-06-05 10:22 2:47 0.67 Yes
2026-06-05 13:07 United Kingdom 185.73.44.89 2026-06-05 10:22 2:45 0.73 Yes
2026-06-05 12:37 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 10:22 2:15 0.86 Yes
2026-06-05 12:35 Germany 78.46.209.220 2026-06-05 10:22 2:13 0.80 Yes
2026-06-05 11:54 United Kingdom 2001:ba8:0:4030::2 2026-06-05 10:22 1:32 0.69 Yes
2026-06-05 11:52 United Kingdom 185.73.44.89 2026-06-05 10:22 1:30 0.72 Yes
2026-06-05 11:46 Sweden 2001:6b0:19:2::121 2026-06-05 10:22 1:24 1.12 Yes
2026-06-05 11:44 Sweden 194.71.11.121 2026-06-05 10:22 1:21 1.03 Yes
2026-06-05 11:13 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 10:22 0:50 0.82 Yes
2026-06-05 11:10 Germany 78.46.209.220 2026-06-05 10:22 0:48 0.82 Yes
2026-06-05 10:29 United Kingdom 2001:ba8:0:4030::2 2026-06-05 08:22 2:07 0.68 Yes
2026-06-05 10:27 United Kingdom 185.73.44.89 2026-06-05 08:22 2:05 0.74 Yes
2026-06-05 09:58 Sweden 2001:6b0:19:2::121 2026-06-05 08:22 1:36 1.01 Yes
2026-06-05 09:55 Sweden 194.71.11.121 2026-06-05 08:22 1:33 1.08 Yes
2026-06-05 09:27 United Kingdom 2001:ba8:0:4030::2 2026-06-05 08:22 1:05 0.72 Yes
2026-06-05 09:25 United Kingdom 185.73.44.89 2026-06-05 08:22 1:03 0.71 Yes
2026-06-05 09:13 Germany 2a01:4f8:c2c:c62f::1 2026-06-05 07:22 1:51 0.80 Yes
2026-06-05 09:11 Germany 78.46.209.220 2026-06-05 07:22 1:48 0.78 Yes
2026-06-05 08:34 Sweden 2001:6b0:19:2::121 2026-05-26 22:22 226:12 1.01 Yes
2026-06-05 08:32 Sweden 194.71.11.121 2026-05-26 22:22 226:10 1.06 Yes
2026-06-05 08:07 United Kingdom 2001:ba8:0:4030::2 2026-05-26 22:22 225:45 0.70 Yes
2026-06-05 08:05 Germany 2a01:4f8:c2c:c62f::1 2026-05-26 22:22 225:43 0.86 Yes
2026-06-05 08:04 United Kingdom 185.73.44.89 2026-05-26 22:22 225:42 0.74 Yes
2026-06-05 08:03 Germany 78.46.209.220 2026-05-26 22:22 225:41 0.80 Yes
2026-06-05 07:02 Sweden 2001:6b0:19:2::121 2026-05-26 22:22 224:40 1.04 Yes
2026-06-05 07:00 Sweden 194.71.11.121 2026-05-26 22:22 224:38 1.01 Yes
2026-06-05 06:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-26 22:22 224:25 0.83 Yes
2026-06-05 06:44 Germany 78.46.209.220 2026-05-26 22:22 224:22 0.81 Yes
2026-06-05 06:34 United Kingdom 2001:ba8:0:4030::2 2026-05-26 22:22 224:12 0.68 Yes
2026-06-05 06:32 United Kingdom 185.73.44.89 2026-05-26 22:22 224:10 0.71 Yes
2026-06-05 05:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-26 22:22 223:12 0.85 Yes
2026-06-05 05:32 Germany 78.46.209.220 2026-05-26 22:22 223:10 0.80 Yes
2026-06-05 05:28 Sweden 2001:6b0:19:2::121 2026-05-26 22:22 223:06 1.11 Yes
2026-06-05 05:26 Sweden 194.71.11.121 2026-05-26 22:22 223:04 1.02 Yes
2026-06-05 04:50 United Kingdom 2001:ba8:0:4030::2 2026-05-26 22:22 222:28 0.72 Yes
2026-06-05 04:48 United Kingdom 185.73.44.89 2026-05-26 22:22 222:26 0.73 Yes
2026-06-05 03:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-26 22:22 221:21 0.84 Yes
2026-06-05 03:41 Germany 78.46.209.220 2026-05-26 22:22 221:19 0.82 Yes
2026-06-05 03:39 Sweden 2001:6b0:19:2::121 2026-05-26 22:22 221:17 1.09 Yes
2026-06-05 03:37 Sweden 194.71.11.121 2026-05-26 22:22 221:15 1.03 Yes
2026-06-05 03:10 United Kingdom 2001:ba8:0:4030::2 2026-05-26 22:22 220:48 0.71 Yes
2026-06-05 03:08 United Kingdom 185.73.44.89 2026-05-26 22:22 220:46 1.05 Yes
2026-06-05 02:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-26 22:22 220:07 0.89 Yes
2026-06-05 02:27 Germany 78.46.209.220 2026-05-26 22:22 220:05 0.77 Yes
2026-06-05 01:52 Sweden 2001:6b0:19:2::121 2026-05-26 22:22 219:30 1.04 Yes
2026-06-05 01:50 Sweden 194.71.11.121 2026-05-26 22:22 219:28 1.06 Yes
2026-06-05 01:28 United Kingdom 2001:ba8:0:4030::2 2026-05-26 22:22 219:06 0.74 Yes
2026-06-05 01:26 United Kingdom 185.73.44.89 2026-05-26 22:22 219:04 0.72 Yes
2026-06-05 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-26 22:22 218:56 0.81 Yes
2026-06-05 01:16 Germany 78.46.209.220 2026-05-26 22:22 218:54 0.78 Yes
2026-06-05 00:27 Sweden 2001:6b0:19:2::121 2026-05-26 22:22 218:05 0.95 Yes
2026-06-05 00:25 Sweden 194.71.11.121 2026-05-26 22:22 218:03 1.04 Yes
2026-06-05 00:01 United Kingdom 2001:ba8:0:4030::2 2026-05-26 22:22 217:39 0.70 Yes
2026-06-04 23:59 United Kingdom 185.73.44.89 2026-05-26 22:22 217:37 0.72 Yes
2026-06-04 23:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-26 22:22 217:14 0.90 Yes
2026-06-04 23:34 Germany 78.46.209.220 2026-05-26 22:22 217:12 0.78 Yes
2026-06-04 22:53 Sweden 2001:6b0:19:2::121 2026-05-26 22:22 216:31 1.00 Yes
2026-06-04 22:51 Sweden 194.71.11.121 2026-05-26 22:22 216:29 1.04 Yes
2026-06-04 22:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-26 22:22 216:07 0.77 Yes
2026-06-04 22:26 Germany 78.46.209.220 2026-05-26 22:22 216:04 0.76 Yes
2026-06-04 22:22 United Kingdom 2001:ba8:0:4030::2 2026-05-26 22:22 216:00 0.72 Yes
2026-06-04 22:20 United Kingdom 185.73.44.89 2026-05-26 22:22 215:58 0.93 Yes
2026-06-04 21:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-26 22:22 215:07 0.88 Yes
2026-06-04 21:26 Germany 78.46.209.220 2026-05-26 22:22 215:04 0.79 Yes
2026-06-04 21:15 Sweden 2001:6b0:19:2::121 2026-05-26 22:22 214:53 0.95 Yes
2026-06-04 21:12 Sweden 194.71.11.121 2026-05-26 22:22 214:50 0.99 Yes
2026-06-04 20:54 United Kingdom 2001:ba8:0:4030::2 2026-05-26 22:22 214:32 0.70 Yes
2026-06-04 20:52 United Kingdom 185.73.44.89 2026-05-26 22:22 214:30 0.71 Yes
2026-06-04 20:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-26 22:22 213:57 0.87 Yes
2026-06-04 20:17 Germany 78.46.209.220 2026-05-26 22:22 213:55 0.82 Yes
2026-06-04 20:13 Sweden 2001:6b0:19:2::121 2026-05-26 22:22 213:51 0.98 Yes
2026-06-04 20:11 Sweden 194.71.11.121 2026-05-26 22:22 213:49 1.12 Yes
2026-06-04 19:45 United Kingdom 2001:ba8:0:4030::2 2026-05-26 22:22 213:23 0.74 Yes
2026-06-04 19:43 United Kingdom 185.73.44.89 2026-05-26 22:22 213:21 0.71 Yes
2026-06-04 18:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-26 22:22 212:31 0.93 Yes
2026-06-04 18:51 Germany 78.46.209.220 2026-05-26 22:22 212:29 0.86 Yes
2026-06-04 18:33 United Kingdom 2001:ba8:0:4030::2 2026-05-26 22:22 212:11 1.69 Yes
2026-06-04 18:30 United Kingdom 185.73.44.89 2026-05-26 22:22 212:08 0.78 Yes
2026-06-04 18:27 Sweden 2001:6b0:19:2::121 2026-05-26 22:22 212:05 1.09 Yes
2026-06-04 18:24 Sweden 194.71.11.121 2026-05-26 22:22 212:02 1.03 Yes
2026-06-04 17:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-26 22:22 211:03 0.90 Yes
2026-06-04 17:22 Germany 78.46.209.220 2026-05-26 22:22 211:00 0.84 Yes
2026-06-04 17:09 United Kingdom 2001:ba8:0:4030::2 2026-05-26 22:22 210:47 0.71 Yes
2026-06-04 17:07 United Kingdom 185.73.44.89 2026-05-26 22:22 210:45 0.73 Yes
2026-06-04 16:59 Sweden 2001:6b0:19:2::121 2026-05-26 22:22 210:37 0.95 Yes
2026-06-04 16:57 Sweden 194.71.11.121 2026-05-26 22:22 210:35 1.70 Yes
2026-06-04 16:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-26 22:22 209:41 0.95 Yes
2026-06-04 16:01 Germany 78.46.209.220 2026-05-26 22:22 209:39 0.88 Yes
2026-06-04 15:41 Sweden 2001:6b0:19:2::121 2026-05-26 22:22 209:19 1.44 Yes
2026-06-04 15:38 Sweden 194.71.11.121 2026-05-26 22:22 209:16 1.02 Yes
2026-06-04 15:09 United Kingdom 2001:ba8:0:4030::2 2026-05-26 22:22 208:47 0.72 Yes
2026-06-04 15:07 United Kingdom 185.73.44.89 2026-05-26 22:22 208:45 0.92 Yes
2026-06-04 14:55 Germany 2a01:4f8:c2c:c62f::1 2026-05-26 22:22 208:33 0.90 Yes
2026-06-04 14:53 Germany 78.46.209.220 2026-05-26 22:22 208:31 0.82 Yes
2026-06-04 14:35 Sweden 2001:6b0:19:2::121 2026-05-26 22:22 208:13 1.03 Yes
2026-06-04 14:33 Sweden 194.71.11.121 2026-05-26 22:22 208:11 1.04 Yes
2026-06-04 13:55 Germany 2a01:4f8:c2c:c62f::1 2026-05-26 22:22 207:33 0.83 Yes
2026-06-04 13:53 Germany 78.46.209.220 2026-05-26 22:22 207:31 0.86 Yes
2026-06-04 13:22 United Kingdom 2001:ba8:0:4030::2 2026-05-26 22:22 207:00 0.74 Yes
2026-06-04 13:20 Sweden 2001:6b0:19:2::121 2026-05-26 22:22 206:58 1.03 Yes
2026-06-04 13:19 United Kingdom 185.73.44.89 2026-05-26 22:22 206:57 0.72 Yes
2026-06-04 13:17 Sweden 194.71.11.121 2026-05-26 22:22 206:55 1.09 Yes
2026-06-04 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-26 22:22 206:28 0.75 Yes
2026-06-04 12:48 Germany 78.46.209.220 2026-05-26 22:22 206:26 0.76 Yes
2026-06-04 12:20 United Kingdom 2001:ba8:0:4030::2 2026-05-26 22:22 205:58 0.70 Yes
2026-06-04 12:17 United Kingdom 185.73.44.89 2026-05-26 22:22 205:55 0.72 Yes
2026-06-04 11:45 Sweden 2001:6b0:19:2::121 2026-05-26 22:22 205:23 0.94 Yes
2026-06-04 11:43 Sweden 194.71.11.121 2026-05-26 22:22 205:21 0.92 Yes
2026-06-04 11:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-26 22:22 204:49 0.91 Yes
2026-06-04 11:09 Germany 78.46.209.220 2026-05-26 22:22 204:47 0.80 Yes
2026-06-04 10:48 United Kingdom 2001:ba8:0:4030::2 2026-05-26 22:22 204:26 0.79 Yes
2026-06-04 10:45 United Kingdom 185.73.44.89 2026-05-26 22:22 204:23 0.74 Yes
2026-06-04 10:11 Sweden 2001:6b0:19:2::121 2026-05-26 22:22 203:49 0.95 Yes
2026-06-04 10:09 Sweden 194.71.11.121 2026-05-26 22:22 203:47 1.02 Yes
2026-06-04 10:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-26 22:22 203:40 0.90 Yes
2026-06-04 10:00 Germany 78.46.209.220 2026-05-26 22:22 203:38 0.83 Yes
2026-06-04 09:10 Sweden 2001:6b0:19:2::121 2026-05-26 22:22 202:48 1.01 Yes
